340% profit showing backtesting data that too - long position only

#1
See this result if you would have used ONLY ONE INDICATOR WMS (Williams %R)(CHECKED IN one scrip of Karnataka Bank) for LONG side AS shorting in equities is not allowed for holding in NSE.

First a comparison of all indicators for one year of this scrip:

Indicator Total Gain% Number of Trades Gain% / Trade
BBI 145.109 56 2.591
MA 92.078 28 3.288
ITA 197.500 28 7.054
MACD 154.877 14 11.063
SO 178.505 56 3.188
RSI 82.435 48 1.717
CCI 113.373 50 2.267
DMI 143.510 26 5.520
BCI 204.907 28 7.318
ROC 200.057 54 3.705
EFI 227.606 62 3.671
WMS 340.855 62 5.498:clap:
PPO 201.007 48 4.188
MFI 77.792 50 1.556
OBV 286.978 34 8.441:clapping:
PVT 239.872 22 10.903

Second data table for last one year (Table not properly arranged)

KTKBANK.NS | BBI | Number of Quotes: 268 | Buy/Sell Prices:Avg. | only long | Gain: 145.109%
No. Trading Entry Date Entry Price Exit Date Exit Price Gain % Total Gain %
1 Long 17-Jan-12 74.7496 18-Jan-12 74.0063 -0.994 -0.994
2 Long 23-Jan-12 78.9860 26-Jan-12 81.3200 2.955 1.931
3 Long 02-Feb-12 86.6032 09-Feb-12 98.4726 13.706 15.902
4 Long 16-Feb-12 102.3501 21-Feb-12 104.8641 2.456 18.748
5 Long 08-Mar-12 95.5400 15-Mar-12 97.2522 1.792 20.877
6 Long 21-Mar-12 95.4873 22-Mar-12 93.5413 -2.038 18.413
7 Long 30-Mar-12 90.4257 09-Apr-12 91.0118 0.648 19.181
8 Long 16-Apr-12 91.2465 19-Apr-12 91.2713 0.027 19.213
9 Long 30-Apr-12 87.1064 04-May-12 85.1586 -2.236 16.547
10 Long 16-May-12 71.6622 31-May-12 69.8582 -2.517 13.613
11 Long 04-Jun-12 70.1669 18-Jun-12 80.7240 15.046 30.707
12 Long 25-Jun-12 83.5123 27-Jun-12 85.1791 1.996 33.316
13 Long 28-Jun-12 87.3991 03-Jul-12 90.0659 3.051 37.384
14 Long 10-Jul-12 93.4451 16-Jul-12 99.3936 6.366 46.129
15 Long 06-Aug-12 91.6818 10-Aug-12 90.5750 -1.207 44.365
16 Long 22-Aug-12 88.4000 24-Aug-12 86.6500 -1.980 41.507
17 Long 31-Aug-12 82.3000 11-Sep-12 82.1000 -0.243 41.163
18 Long 14-Sep-12 81.4750 26-Sep-12 98.6000 21.019 70.834
19 Long 01-Oct-12 110.1250 02-Oct-12 110.9000 0.704 72.036
20 Long 16-Oct-12 123.1500 22-Oct-12 129.9250 5.501 81.501
21 Long 23-Oct-12 132.0750 24-Oct-12 134.6500 1.950 85.040
22 Long 25-Oct-12 135.0250 26-Oct-12 135.1000 0.056 85.142
23 Long 02-Nov-12 138.3250 05-Nov-12 136.1500 -1.572 82.231
24 Long 06-Nov-12 137.3750 15-Nov-12 142.3750 3.640 88.864
25 Long 23-Nov-12 146.4750 04-Dec-12 178.9250 22.154 130.705
26 Long 10-Dec-12 186.3750 12-Dec-12 188.2500 1.006 133.026
27 Long 26-Dec-12 161.9250 10-Jan-13 175.0500 8.106 151.914
28 Long 21-Jan-13 174.9250 23-Jan-13 170.2000 -2.701 145.109:thumb:
This is not true about this scrip only. We can see many scrips under the given oscillators or indicators can show wonder result.PROVIDED THESE POSITIONS CAN BE EXECUTED WITH EQUAL PRACTICAL EFFICIENCY. Any ANSWER HOW TO EXECUTE THESE positions with equal advantage? or CROSSQUESTIONS?
 

gurmy.

Well-Known Member
#5
See this result if you would have used ONLY ONE INDICATOR WMS (Williams %R)(CHECKED IN one scrip of Karnataka Bank) for LONG side AS shorting in equities is not allowed for holding in NSE.
if indicator can make money,every trader would have been billionary,by this time :D:D:D

and on the first place,creator of the indicator would never disclose it :clapping::clapping::clapping:

still,try and find the truth in a hard way:rofl::rofl::rofl:
 
Last edited:
#6
Re: THIS TIME 516% profit showing backtesting data that too - long position only

I got a musical note of TA to strike, u need to see its musical effect by working on it and communicate further ideas rather than comment on findings. It is not one scrip on which things have been found.

Further studies on less moving scrips for the last one year also revealed me that things are better with WMS indicator rather than any other but its output per trade is not as good as with other indicators like MACD, PVT (PRICE -VOL. TREND) or ITA (Intelligent Technical Analysis). Moreover it is comparable and definitely better than many other indicators.


WMS for scrips performing well in last 1 year gives strikingly high profit percentage with high no. of trades. One more output I got for Jet Airways 516 % this time as follows:

JETAIRWAY.NS | WMS | Number of Quotes: 268 | Buy/Sell Prices:Avg. | only long | Gain: 516.427%
No. Trading Entry Date Entry Price Exit Date Exit Price Gain % Total Gain %
1 Long 17-Jan-12 225.0000 20-Jan-12 236.2000 4.978 4.978
2 Long 23-Jan-12 234.7500 17-Feb-12 338.5000 44.196 51.374
3 Long 21-Feb-12 342.4000 22-Feb-12 338.4250 -1.161 49.616
4 Long 28-Feb-12 294.2500 01-Mar-12 301.1750 2.353 53.138
5 Long 08-Mar-12 293.8500 16-Mar-12 324.2250 10.337 68.967
6 Long 19-Mar-12 320.5750 22-Mar-12 335.7000 4.718 76.939
7 Long 23-Mar-12 333.8750 26-Mar-12 335.6500 0.532 77.880
8 Long 30-Mar-12 322.6000 09-Apr-12 333.6250 3.418 83.959
9 Long 10-Apr-12 336.1000 12-Apr-12 354.4750 5.467 94.016
10 Long 13-Apr-12 353.9250 19-Apr-12 358.4750 1.286 96.511
11 Long 07-May-12 315.6250 09-May-12 312.6250 -0.950 94.643
12 Long 18-May-12 297.3750 25-May-12 314.9500 5.910 106.146
13 Long 28-May-12 316.9750 31-May-12 315.0000 -0.623 104.862
14 Long 04-Jun-12 310.1500 18-Jun-12 364.0750 17.387 140.480
15 Long 20-Jun-12 365.4750 28-Jun-12 385.8000 5.561 153.854
16 Long 02-Jul-12 386.5000 06-Jul-12 390.4750 1.028 156.465
17 Long 26-Jul-12 333.6750 27-Jul-12 332.6250 -0.315 155.658
18 Long 30-Jul-12 336.2750 09-Aug-12 380.2500 13.077 189.091
19 Long 13-Aug-12 378.6250 16-Aug-12 387.6250 2.377 195.962
20 Long 22-Aug-12 387.1750 23-Aug-12 387.3250 0.039 196.077
21 Long 31-Aug-12 351.2000 03-Sep-12 342.0250 -2.612 188.342
22 Long 11-Sep-12 336.5000 17-Sep-12 374.2000 11.204 220.647
23 Long 18-Sep-12 362.9250 20-Sep-12 362.7000 -0.062 220.448
24 Long 21-Sep-12 366.0750 24-Sep-12 363.2500 -0.772 217.975
25 Long 04-Oct-12 358.9250 10-Oct-12 375.4500 4.604 232.615
26 Long 12-Oct-12 372.6500 17-Oct-12 376.2750 0.973 235.850
27 Long 22-Oct-12 359.5500 23-Oct-12 357.9000 -0.459 234.309
28 Long 31-Oct-12 329.8000 16-Nov-12 403.8750 22.461 309.397
29 Long 19-Nov-12 398.8500 30-Nov-12 532.8500 33.597 446.940
30 Long 03-Dec-12 543.2500 04-Dec-12 549.0250 1.063 452.754
31 Long 05-Dec-12 538.5250 06-Dec-12 539.0500 0.097 453.293
32 Long 11-Dec-12 527.8000 21-Dec-12 587.1000 11.235 515.457
33 Long 01-Jan-13 568.9750 08-Jan-13 554.2000 -2.597 499.475
34 Long 09-Jan-13 595.3250 10-Jan-13 597.0500 0.290 501.212
35 Long 21-Jan-13 590.7500 23-Jan-13 605.7000 2.531 516.427
Today is not maybe an exit. It is marked as an exit for the purpose to calculate the Gain %.
Number of Signals on the charts indicates today's new buy / sell signals.

Indicator Total Gain% Number of Trades Gain% / Trade
BBI 293.971 44 6.681
MA 164.947 26 6.344
ITA 282.316 34 8.303
MACD 145.576 20 7.279
SO 341.283 44 7.756
RSI 190.050 56 3.394
CCI 246.687 44 5.607
DMI 163.767 22 7.444
BCI 205.546 30 6.852
ROC 253.170 40 6.329
EFI 465.109 56 8.306
WMS 516.427 70 7.378
PPO 285.192 40 7.130
MFI 143.566 30 4.786
OBV 262.872 46 5.715
PVT 267.723 22 12.169
 
#8
See this result if you would have used ONLY ONE INDICATOR WMS (Williams %R)(CHECKED IN one scrip of Karnataka Bank) for LONG side AS shorting in equities is not allowed for holding in NSE.

First a comparison of all indicators for one year of this scrip:

Indicator Total Gain% Number of Trades Gain% / Trade
BBI 145.109 56 2.591
MA 92.078 28 3.288
ITA 197.500 28 7.054
MACD 154.877 14 11.063
SO 178.505 56 3.188
RSI 82.435 48 1.717
CCI 113.373 50 2.267
DMI 143.510 26 5.520
BCI 204.907 28 7.318
ROC 200.057 54 3.705
EFI 227.606 62 3.671
WMS 340.855 62 5.498:clap:
PPO 201.007 48 4.188
MFI 77.792 50 1.556
OBV 286.978 34 8.441:clapping:
PVT 239.872 22 10.903

Second data table for last one year (Table not properly arranged)

KTKBANK.NS | BBI | Number of Quotes: 268 | Buy/Sell Prices:Avg. | only long | Gain: 145.109%
No. Trading Entry Date Entry Price Exit Date Exit Price Gain % Total Gain %
1 Long 17-Jan-12 74.7496 18-Jan-12 74.0063 -0.994 -0.994
2 Long 23-Jan-12 78.9860 26-Jan-12 81.3200 2.955 1.931
3 Long 02-Feb-12 86.6032 09-Feb-12 98.4726 13.706 15.902
4 Long 16-Feb-12 102.3501 21-Feb-12 104.8641 2.456 18.748
5 Long 08-Mar-12 95.5400 15-Mar-12 97.2522 1.792 20.877
6 Long 21-Mar-12 95.4873 22-Mar-12 93.5413 -2.038 18.413
7 Long 30-Mar-12 90.4257 09-Apr-12 91.0118 0.648 19.181
8 Long 16-Apr-12 91.2465 19-Apr-12 91.2713 0.027 19.213
9 Long 30-Apr-12 87.1064 04-May-12 85.1586 -2.236 16.547
10 Long 16-May-12 71.6622 31-May-12 69.8582 -2.517 13.613
11 Long 04-Jun-12 70.1669 18-Jun-12 80.7240 15.046 30.707
12 Long 25-Jun-12 83.5123 27-Jun-12 85.1791 1.996 33.316
13 Long 28-Jun-12 87.3991 03-Jul-12 90.0659 3.051 37.384
14 Long 10-Jul-12 93.4451 16-Jul-12 99.3936 6.366 46.129
15 Long 06-Aug-12 91.6818 10-Aug-12 90.5750 -1.207 44.365
16 Long 22-Aug-12 88.4000 24-Aug-12 86.6500 -1.980 41.507
17 Long 31-Aug-12 82.3000 11-Sep-12 82.1000 -0.243 41.163
18 Long 14-Sep-12 81.4750 26-Sep-12 98.6000 21.019 70.834
19 Long 01-Oct-12 110.1250 02-Oct-12 110.9000 0.704 72.036
20 Long 16-Oct-12 123.1500 22-Oct-12 129.9250 5.501 81.501
21 Long 23-Oct-12 132.0750 24-Oct-12 134.6500 1.950 85.040
22 Long 25-Oct-12 135.0250 26-Oct-12 135.1000 0.056 85.142
23 Long 02-Nov-12 138.3250 05-Nov-12 136.1500 -1.572 82.231
24 Long 06-Nov-12 137.3750 15-Nov-12 142.3750 3.640 88.864
25 Long 23-Nov-12 146.4750 04-Dec-12 178.9250 22.154 130.705
26 Long 10-Dec-12 186.3750 12-Dec-12 188.2500 1.006 133.026
27 Long 26-Dec-12 161.9250 10-Jan-13 175.0500 8.106 151.914
28 Long 21-Jan-13 174.9250 23-Jan-13 170.2000 -2.701 145.109:thumb:
This is not true about this scrip only. We can see many scrips under the given oscillators or indicators can show wonder result.PROVIDED THESE POSITIONS CAN BE EXECUTED WITH EQUAL PRACTICAL EFFICIENCY. Any ANSWER HOW TO EXECUTE THESE positions with equal advantage? or CROSSQUESTIONS?
is it repaint ?if the indicator is repaint,itll even show 1000%profit
 
#9
is it repaint ?if the indicator is repaint,itll even show 1000%profit
Dear ambrish,

This s/w shows signals at various times of the stock running. You can cross verify the rates according to other graphical s/w. I don't understand which kind of repainting u r referring to? Kindly explain.