Share percentage in Nifty .....

Q

qa_y2k

Guest
#5
can any one plz. let me know or show me the link, how much weight percentage each share has in Nifty...(first 30 shares)..
Nifty Weightage
Friday, January 18, 2008
security name closing price(rs.) market cap (rs. cr) day's weightage (%)
RIL 2,996.55 417,571.65 15.84
ONGC 1,250.85 267,540.87 10.15
Bharti Airte 871.95 165,481.86 6.28
ICICI Bank 1,322.10 147,089.02 5.58
SBI 2,416.35 127,172.23 4.82
L&T 4,082.10 119,126.96 4.52
BHEL 2,351.70 115,120.42 4.36
SAIL 244.30 100,905.69 3.82
RPL 219.20 98,640.00 3.74
InfosysTechn 1,490.40 85,184.40 3.23
HDFC 2,851.85 79,360.17 3.01
Wipro 462.55 67,556.77 2.56
Tata Steel 810.75 59,246.97 2.24
Suzlon 1,976.55 59,175.23 2.24
HDFC Bank 1,643.60 58,195.82 2.20
REL 2,213.15 52,286.24 1.98
Hind Lever 217.55 47,891.62 1.81
GAIL 497.35 42,058.48 1.59
Cairn India 234.95 41,783.49 1.58
Siemens 1,996.40 33,655.33 1.27
TataPowerCom 1,479.35 32,160.37 1.22
Grasim Inds 3,339.30 30,612.64 1.16
ABB 1,389.80 29,451.03 1.11
Na.Alum.Co 451.15 29,068.03 1.10
Tata Motors 736.65 28,395.33 1.07
Maruti Udyog 864.80 24,984.94 0.94
Satyam Compu 372.85 24,963.47 0.94
Bajaj Auto 2,441.90 24,708.00 0.93
Hindalco 191.10 23,450.46 0.88
SunPhrmInds 1,088.60 21,683.38 0.82
PNB 660.35 20,821.00 0.79
GujAmbujaCem 131.10 19,958.34 0.75
VSNL 658.30 18,761.55 0.71
Mah&Mah 756.45 18,589.14 0.70
HCLTechnolog 267.70 17,782.80 0.67
ACC 859.95 16,129.64 0.61
Cipla 209.90 16,315.35 0.61
Hero Honda 697.15 13,921.21 0.52
Ranbaxy Labs 368.05 13,730.87 0.52
ZeeTelefilms 301.15 13,056.86 0.49
DrReddysLab 671.85 11,295.96 0.42
 
Q

qa_y2k

Guest
#6
lol,here is another one....notsure if this i what you are looking for.
cheers
Nifty Weightage
Choose the report to customize the list.
Report Sensex Nifty As on 18/01/2008


Security Name Closing Price (Rs.) Market Cap Day's Weightage (%)
ONGC 1,181.55 168,480.52 12.69
RIL 871.60 121,501.04 9.15
INFOSYSTECHN 2,946.95 80,157.04 6.03
TCS 1,667.60 80,061.48 6.03
BHARTITELEVE 353.35 66,573.26 5.01
WIPRO 448.85 63,512.28 4.78
ITC LTD 141.70 53,016.35 3.99
SBI 926.50 48,761.59 3.67
ICICI BANK 562.40 41,669.34 3.13
HIND LEVER 188.50 41,493.45 3.12
BHEL 1,434.60 35,113.27 2.64
HDFC 1,171.35 29,199.41 2.19
L&T 1,773.25 23,442.37 1.76
GAIL 269.95 22,828.32 1.71
SATYAM COMPU 686.20 22,093.27 1.66
SAIL 52.80 21,808.51 1.64
HDFC BANK 694.80 21,672.90 1.63
BAJAJ AUTO 2,113.70 21,387.16 1.61
TATA MOTORS 625.55 21,135.46 1.59
TATA STEEL 369.55 20,460.87 1.54






Nifty Weightage
Friday, January 18, 2008
security name closing price(rs.) market cap (rs. cr) day's weightage (%)
RIL 2,996.55 417,571.65 15.84
ONGC 1,250.85 267,540.87 10.15
Bharti Airte 871.95 165,481.86 6.28
ICICI Bank 1,322.10 147,089.02 5.58
SBI 2,416.35 127,172.23 4.82
L&T 4,082.10 119,126.96 4.52
BHEL 2,351.70 115,120.42 4.36
SAIL 244.30 100,905.69 3.82
RPL 219.20 98,640.00 3.74
InfosysTechn 1,490.40 85,184.40 3.23
HDFC 2,851.85 79,360.17 3.01
Wipro 462.55 67,556.77 2.56
Tata Steel 810.75 59,246.97 2.24
Suzlon 1,976.55 59,175.23 2.24
HDFC Bank 1,643.60 58,195.82 2.20
REL 2,213.15 52,286.24 1.98
Hind Lever 217.55 47,891.62 1.81
GAIL 497.35 42,058.48 1.59
Cairn India 234.95 41,783.49 1.58
Siemens 1,996.40 33,655.33 1.27
TataPowerCom 1,479.35 32,160.37 1.22
Grasim Inds 3,339.30 30,612.64 1.16
ABB 1,389.80 29,451.03 1.11
Na.Alum.Co 451.15 29,068.03 1.10
Tata Motors 736.65 28,395.33 1.07
Maruti Udyog 864.80 24,984.94 0.94
Satyam Compu 372.85 24,963.47 0.94
Bajaj Auto 2,441.90 24,708.00 0.93
Hindalco 191.10 23,450.46 0.88
SunPhrmInds 1,088.60 21,683.38 0.82
PNB 660.35 20,821.00 0.79
GujAmbujaCem 131.10 19,958.34 0.75
VSNL 658.30 18,761.55 0.71
Mah&Mah 756.45 18,589.14 0.70
HCLTechnolog 267.70 17,782.80 0.67
ACC 859.95 16,129.64 0.61
Cipla 209.90 16,315.35 0.61
Hero Honda 697.15 13,921.21 0.52
Ranbaxy Labs 368.05 13,730.87 0.52
ZeeTelefilms 301.15 13,056.86 0.49
DrReddysLab 671.85 11,295.96 0.42
 

Similar threads