2008 - Some Possible Multi Baggers Scripts..

#1
This scripts are neither have studied not second the opinions, but this is just the grapevine that what we have got from market.

ScripCode Scrip Name Curr. Price Holding Period Target Price

* 526717 GOPALA POLY 10.00 12 Month 75.00
* 532730 SGL 41.75 6 Month 166.00
* 531719 Bhagiradh Chemcials 105.75 1 Month 177.00
* 513530 Stelco 60.00 12 Month 333.00
* 507180 Kesar Enterprises 113.50 12 Month 450.00
* 511607 Sholka Info 30.40 1 Month 250.00
* Punjab Tractor 285.00 3 Month 800.00
* 524731 Jenburph Pharma 44.50 3 Month 250.00
* 500322 Panyam Cement 114.00 12 Month 700.00
* VardhmanTextiles 182.00 12 Month 750.00
* 513335 Ahmednagar Forging 241.00 3 Month 500.00
* 526481 Phoniex Int 54.00 12 Month 450.00
* IDEA CELLULAR138.00 1 Month 180.00
* 532406 Avantel Software 113.00 12 Month 400.00
* 526823 Rajeswari Foundation 31.50 3 Month 100.00
* 524129 Vinyl Chemicals 30.00 3 Month 100.00
* 532764 Gwalior Chem 98.00 6 Month 250.00
* 590033 APW 160.50 12 Month 700.00 average
* 504918 Sandur Mangenese 470.00 12 Month 2500.00
* 590059 Bihar Tubes 172.00 3 Month 500.00

These are purely speculative

Anybody has any iputs welcome

Happy New year....2008 :):)

KPR

******************************************************************************************************************
Edited Dec 23th 2007

I gave this list to my friend who is Technical Analysis ..below is his target for few scripts .Hope this helps.Thanks


sgl tgt is 55
bhagirath tgt is 150
stelco is 75
kesar enterprises tgt is 180
sholka infotech tgt is 40
punjab tractor tgt is 330
jenburph pharma tgt is 70
panyam cement tgt is 170
ahmedforging it is comming dn after confermation we can consider
the tgt is 360 and can buy at 215
phoniex tgt is 70
idea cellur tgt is 175 very shortly
avantel software tgt is160
rajeshwari graph tgt is 65
vinyl tgt is 40
tsandur is very very nice but u have 2 wait till 300 level or buy above 550 the tgt is 1350
bihar tubes tgt is 225

All stocks r good the target which mentioned is very shoortly as per chart
 
Last edited:
#3
My pick for scrips that would have excellent returns not only in 2008 but long term are below.

MARUTI , TELCO , BHEL , TCS , SAIL , NTPC , POWERGRID , RELIANCE COMMUNICATION , AIRTEL ,ONGC , SUZLON.
 
#8
This scripts are neither have studied not second the opinions, but this is just the grapevine that what we have got from market.

ScripCode Scrip Name Curr. Price Holding Period Target Price

* 526717 GOPALA POLY 10.00 12 Month 75.00
* 532730 SGL 41.75 6 Month 166.00
* 531719 Bhagiradh Chemcials 105.75 1 Month 177.00
* 513530 Stelco 60.00 12 Month 333.00
* 507180 Kesar Enterprises 113.50 12 Month 450.00
* 511607 Sholka Info 30.40 1 Month 250.00
* Punjab Tractor 285.00 3 Month 800.00
* 524731 Jenburph Pharma 44.50 3 Month 250.00
* 500322 Panyam Cement 114.00 12 Month 700.00
* VardhmanTextiles 182.00 12 Month 750.00
* 513335 Ahmednagar Forging 241.00 3 Month 500.00
* 526481 Phoniex Int 54.00 12 Month 450.00
* IDEA CELLULAR138.00 1 Month 180.00
* 532406 Avantel Software 113.00 12 Month 400.00
* 526823 Rajeswari Foundation 31.50 3 Month 100.00
* 524129 Vinyl Chemicals 30.00 3 Month 100.00
* 532764 Gwalior Chem 98.00 6 Month 250.00
* 590033 APW 160.50 12 Month 700.00 average
* 504918 Sandur Mangenese 470.00 12 Month 2500.00
* 590059 Bihar Tubes 172.00 3 Month 500.00

These are purely speculative

Anybody has any iputs welcome

Happy New year....2008 :):)

KPR

What is the basis on which you are claiming these stocks to become multi-bagger..any reason?
Lets take one example: Punjab Tractor 285.00 3 Month 800.00
Any reason for this expectation??

Rgds.
 
#10
should i buy at this level all these stocks?or which is ur top 3 pick out of all

I am not sure whether ur asking me. All these can be accumulated from current levels. Depending upon your investment you can choose any 3 of them. I am bullish on BHEL , MARUTI , ONGC.
 
Last edited:

Similar threads