ACC-sudden spike??????

#1
hi..can anyoone plz tell me abt sudden spike in ACC @11.10am it spiked from 760 to register high of 890 n again back to780?:confused: i cudnt get ths..can anybody explain ths..has ths any significance?

Sharestrader
 
#2
I'm very surprised on this move..what has caused this...I was in fact waiting it to reach 850 so that I could get rid of this stock...in loss..my purchase is on 1035 level ...have any idea of it getting back in scene???
 

swagat86

Active Member
#6
DateTime Open High Low Current Volume[NSE.ACCEQ.I]
13/03/2007 10:00 758.9 758.9 747.1 750 48,574.00
13/03/2007 10:05 750 750 742.1 746.9 70,686.00
13/03/2007 10:10 747.4 752 747.05 747.95 47,684.00
13/03/2007 10:15 746.5 747 738 741.5 70,568.00
13/03/2007 10:20 741 743 737.05 741.7 65,156.00
13/03/2007 10:25 741.4 743.7 740.05 743 22,893.00
13/03/2007 10:30 743 743 740.5 741.9 17,550.00
13/03/2007 10:35 741.6 742.5 739 739.75 31,017.00
13/03/2007 10:40 739.7 742.5 739.35 742.5 25,092.00
13/03/2007 10:45 742.1 743.95 741.5 742 22,856.00
13/03/2007 10:50 742 744.1 741.6 743 27,536.00
13/03/2007 10:55 743 744 742.6 743.1 16,548.00
13/03/2007 11:00 743.1 746.4 743 745.15 38,379.00
13/03/2007 11:05 745 761.5 745 761.5 261,845.00
13/03/2007 11:10 761 762.9 758.5 761 173,716.00
check the vol
13/03/2007 11:15 760.3 890 760.3 782.65 803,087.00
13/03/2007 11:20 783.3 786.5 775.9 776 164,041.00
13/03/2007 11:25 777 777 767.95 771 190,289.00
13/03/2007 11:30 770.9 770.9 765.1 767.25 129,430.00
13/03/2007 11:35 767.55 770 765.1 766.5 76,824.00
13/03/2007 11:40 766.5 769 760.4 762.9 113,151.00
 
Last edited:
#7
DateTime Open High Low Current Volume[NSE.ACCEQ.I]
13/03/2007 10:00 758.9 758.9 747.1 750 48,574.00
13/03/2007 10:05 750 750 742.1 746.9 70,686.00
13/03/2007 10:10 747.4 752 747.05 747.95 47,684.00
13/03/2007 10:15 746.5 747 738 741.5 70,568.00
13/03/2007 10:20 741 743 737.05 741.7 65,156.00
13/03/2007 10:25 741.4 743.7 740.05 743 22,893.00
13/03/2007 10:30 743 743 740.5 741.9 17,550.00
13/03/2007 10:35 741.6 742.5 739 739.75 31,017.00
13/03/2007 10:40 739.7 742.5 739.35 742.5 25,092.00
13/03/2007 10:45 742.1 743.95 741.5 742 22,856.00
13/03/2007 10:50 742 744.1 741.6 743 27,536.00
13/03/2007 10:55 743 744 742.6 743.1 16,548.00
13/03/2007 11:00 743.1 746.4 743 745.15 38,379.00
13/03/2007 11:05 745 761.5 745 761.5 261,845.00
13/03/2007 11:10 761 762.9 758.5 761 173,716.00
check the vol
13/03/2007 11:15 760.3 890 760.3 782.65 803,087.00
13/03/2007 11:20 783.3 786.5 775.9 776 164,041.00
13/03/2007 11:25 777 777 767.95 771 190,289.00
13/03/2007 11:30 770.9 770.9 765.1 767.25 129,430.00
13/03/2007 11:35 767.55 770 765.1 766.5 76,824.00
13/03/2007 11:40 766.5 769 760.4 762.9 113,151.00
Hi all,
It was due to the below mentioned reason the spike occured.
HOT NEWS(GLOBAL CAPITAL)
BY MISTAKE BOUGHT 3LACS SHARES OF ACC BUYING @ 890 INSTEAD OF 790
gvnarendra
 
#9
oh!!!!!!
and i thought it happens everyday with acc:eek:
HI innocent_trader,
It may or may not happen every day. But the significance here is it happened with very high volume. Every day there may be a spike with very low volume like 10 or 25 shares done by new comers who does not know much about the trading platform.
gvnarendra
 
#10
Hi all,
It was due to the below mentioned reason the spike occured.
HOT NEWS(GLOBAL CAPITAL)
BY MISTAKE BOUGHT 3LACS SHARES OF ACC BUYING @ 890 INSTEAD OF 790
gvnarendra
Hi Gv,

By Mistake 3 laks shares :eek:


Thats realy gud. So they had a loss of Rs 80-100/Share. Some one will be fired today. :D