Trading Options with Tukka style

Trading options

  • Trade but rarely

    Votes: 0 0.0%

  • Total voters
    57
  • Poll closed .

praveen taneja

Well-Known Member
Maruti Suzuki India Limited today announced that it has sold a total of 117,908 units in December 2016. This includes 106,414 units in domestic market and 11,494 units of exports. The Company had sold a total of 119,149 units in December 2015. This is a sharp dip in sales and the downslide continues.

The company recorded a 20 percent dip in sales in November 2016. The cumulative growth seen between October-November too stood at 7 per cent and this is majorly because of the festive season this year. Maruti Suzuki has had a good run with both the Baleno and the Brezza and the consumers have certainly taken a liking to both considering the cars are selling at an average of more than 8000 units per month. Even Maruti Suzuki dealers have only 10 to 12 day’s worth of stock available in the last week of December compared to a month prior to November.
 

praveen taneja

Well-Known Member
PT bhai, how is the cash situation in your area? Are you still continuing bank of Baroda cash distribution service?
BRO THAT IS PENSION WORK whole life one would come for deposit and other for withdrawl and bank would fetch me commission:clap::clap::clap: less but enough for a man who dont have bad habits:rofl: Jai Ram Ji KI
 

praveen taneja

Well-Known Member
today as was expected mkt came back as max markets were closed so low volume never give desired results to traders now honeymoon period over for FIIlets see what they do waiting for 8220-50 zone to buy 8200 puts a s if mkt want to go up it must test 7900 reason TUKKA
result season would be worst all know so keep finger cross as $ index saying bye bye Rs 68 and 103 not a comfortable zone Jai Ram Ji KI
 

praveen taneja

Well-Known Member
ATTENTION: My dear Friends.
I want all of you to read the following story and REMEMBER THAT, I AM PROBABLY THE OLD MAN IN THE STORY.
Thank you very much.

Once an elderly man was going on a walk in a mountainous terrain and he saw a young man trying to cross a gorge using a rickety wooden bridge.
The old man stopped the youth and warned him about the state of the bridge and how dangerous it could be. The youngster ridiculed the elderly and said that he would jump into the gorge if he feels like it and told the old man to mind his own business.
The old man continued his walk and after some time he could hear the young man’s shouts for help. He continued his walk, reached the village and told the villagers to go and help the youngster who had fallen into the gorge.
The next day, when the old man went to the hospital to see, the convalescing youngster, the youth asked him,
“Sir, when I was shouting from the bottom of the gorge, you didn’t bother, even to turn and look at me. Why?”
The elderly said “I had already warned you. But, as you said, it is your life and as far as I am concerned, you are welcome to do whatever you wish with it. And, I am not about to interfere either with your life or with your mindset and thought process.”
JAI RAM JI KI
 

praveen taneja

Well-Known Member
Ram Ram Ji thinking to plan for retirement in age 60 and for that want to invest in shares@ 4000PM now quesstion is of getting 3% PM on PF till next ten years is it possible??want a target of 10 crores now age is 51 years guide pls
 
Ram Ram Ji thinking to plan for retirement in age 60 and for that want to invest in shares@ 4000PM now quesstion is of getting 3% PM on PF till next ten years is it possible??want a target of 10 crores now age is 51 years guide pls
Bhai, you are AMFI certified advisor. How come you are asking this of us laymen ?? :)

3% PM on PF ?? Provident Fund ??? That won't be in your control, would it ?

Anyway, using 4000 per month @3%, it doesn't even add up to 1 crore till April 2028. Add a zero, and then double it for the desired results :)

But if you find a formula to convert 4K PM to 10 crore in 10 years, make sure to post it here for us :D



Monthly Amt 4000.00 Int.Rate %PM 3

[B][U]Month Principal Interest Total[/U][/B]
Apr-18 4000.00 120.00 4120.00
May-18 8120.00 243.60 8363.60
Jun-18 12363.60 370.91 12734.51
Jul-18 16734.51 502.04 17236.54
Aug-18 21236.54 637.10 21873.64
Sep-18 25873.64 776.21 26649.85
Oct-18 30649.85 919.50 31569.34
Nov-18 35569.34 1067.08 36636.42
Dec-18 40636.42 1219.09 41855.52
Jan-19 45855.52 1375.67 47231.18
Feb-19 51231.18 1536.94 52768.12
Mar-19 56768.12 1703.04 58471.16
Apr-19 62471.16 1874.13 64345.30
May-19 68345.30 2050.36 70395.66
Jun-19 74395.66 2231.87 76627.53
Jul-19 80627.53 2418.83 83046.35
Aug-19 87046.35 2611.39 89657.74
Sep-19 93657.74 2809.73 96467.47
Oct-19 100467.47 3014.02 103481.50
Nov-19 107481.50 3224.44 110705.94
Dec-19 114705.94 3441.18 118147.12
Jan-20 122147.12 3664.41 125811.53
Feb-20 129811.53 3894.35 133705.88
Mar-20 137705.88 4131.18 141837.06
Apr-20 145837.06 4375.11 150212.17
May-20 154212.17 4626.37 158838.53
Jun-20 162838.53 4885.16 167723.69
Jul-20 171723.69 5151.71 176875.40
Aug-20 180875.40 5426.26 186301.66
Sep-20 190301.66 5709.05 196010.71
Oct-20 200010.71 6000.32 206011.03
Nov-20 210011.03 6300.33 216311.37
Dec-20 220311.37 6609.34 226920.71
Jan-21 230920.71 6927.62 237848.33
Feb-21 241848.33 7255.45 249103.78
Mar-21 253103.78 7593.11 260696.89
Apr-21 264696.89 7940.91 272637.80
May-21 276637.80 8299.13 284936.93
Jun-21 288936.93 8668.11 297605.04
Jul-21 301605.04 9048.15 310653.19
Aug-21 314653.19 9439.60 324092.79
Sep-21 328092.79 9842.78 337935.57
Oct-21 341935.57 10258.07 352193.64
Nov-21 356193.64 10685.81 366879.45
Dec-21 370879.45 11126.38 382005.83
Jan-22 386005.83 11580.17 397586.00
Feb-22 401586.00 12047.58 413633.58
Mar-22 417633.58 12529.01 430162.59
Apr-22 434162.59 13024.88 447187.47
May-22 451187.47 13535.62 464723.09
Jun-22 468723.09 14061.69 482784.79
Jul-22 486784.79 14603.54 501388.33
Aug-22 505388.33 15161.65 520549.98
Sep-22 524549.98 15736.50 540286.48
Oct-22 544286.48 16328.59 560615.07
Nov-22 564615.07 16938.45 581553.53
Dec-22 585553.53 17566.61 603120.13
Jan-23 607120.13 18213.60 625333.74
Feb-23 629333.74 18880.01 648213.75
Mar-23 652213.75 19566.41 671780.16
Apr-23 675780.16 20273.40 696053.56
May-23 700053.56 21001.61 721055.17
Jun-23 725055.17 21751.66 746806.83
Jul-23 750806.83 22524.20 773331.03
Aug-23 777331.03 23319.93 800650.96
Sep-23 804650.96 24139.53 828790.49
Oct-23 832790.49 24983.71 857774.21
Nov-23 861774.21 25853.23 887627.43
Dec-23 891627.43 26748.82 918376.25
Jan-24 922376.25 27671.29 950047.54
Feb-24 954047.54 28621.43 982668.97
Mar-24 986668.97 29600.07 1016269.04
Apr-24 1020269.04 30608.07 1050877.11
May-24 1054877.11 31646.31 1086523.42
Jun-24 1090523.42 32715.70 1123239.13
Jul-24 1127239.13 33817.17 1161056.30
Aug-24 1165056.30 34951.69 1200007.99
Sep-24 1204007.99 36120.24 1240128.23
Oct-24 1244128.23 37323.85 1281452.07
Nov-24 1285452.07 38563.56 1324015.64
Dec-24 1328015.64 39840.47 1367856.11
Jan-25 1371856.11 41155.68 1413011.79
Feb-25 1417011.79 42510.35 1459522.14
Mar-25 1463522.14 43905.66 1507427.81
Apr-25 1511427.81 45342.83 1556770.64
May-25 1560770.64 46823.12 1607593.76
Jun-25 1611593.76 48347.81 1659941.57
Jul-25 1663941.57 49918.25 1713859.82
Aug-25 1717859.82 51535.79 1769395.61
Sep-25 1773395.61 53201.87 1826597.48
Oct-25 1830597.48 54917.92 1885515.41
Nov-25 1889515.41 56685.46 1946200.87
Dec-25 1950200.87 58506.03 2008706.90
Jan-26 2012706.90 60381.21 2073088.10
Feb-26 2077088.10 62312.64 2139400.75
Mar-26 2143400.75 64302.02 2207702.77
Apr-26 2211702.77 66351.08 2278053.85
May-26 2282053.85 68461.62 2350515.47
Jun-26 2354515.47 70635.46 2425150.93
Jul-26 2429150.93 72874.53 2502025.46
Aug-26 2506025.46 75180.76 2581206.22
Sep-26 2585206.22 77556.19 2662762.41
Oct-26 2666762.41 80002.87 2746765.28
Nov-26 2750765.28 82522.96 2833288.24
Dec-26 2837288.24 85118.65 2922406.89
Jan-27 2926406.89 87792.21 3014199.09
Feb-27 3018199.09 90545.97 3108745.07
Mar-27 3112745.07 93382.35 3206127.42
Apr-27 3210127.42 96303.82 3306431.24
May-27 3310431.24 99312.94 3409744.18
Jun-27 3413744.18 102412.33 3516156.50
Jul-27 3520156.50 105604.70 3625761.20
Aug-27 3629761.20 108892.84 3738654.03
Sep-27 3742654.03 112279.62 3854933.66
Oct-27 3858933.66 115768.01 3974701.67
Nov-27 3978701.67 119361.05 4098062.72
Dec-27 4102062.72 123061.88 4225124.60
Jan-28 4229124.60 126873.74 4355998.33
Feb-28 4359998.33 130799.95 4490798.28
Mar-28 4494798.28 134843.95 4629642.23
Apr-28 4633642.23 139009.27 4772651.50
 

Similar threads