URGENT help needed - Historical Unadjusted Price Data

#12
Could you get the data? I could download the data easily from NSE site for July 2003 for BAJAJauto. Unadjusted, of course, as NSE gives only unadjusted data.
Symbol Series Date Prev Close Open Price High Price Low Price Last Price Close Price VWAP Total Traded
Quantity
Turnover
No. of
Trades
Deliverable
Qty
% Dly Qt to
Traded Qty

BAJAJAUTO EQ 01-Jul-2003 573.10 571.00 578.00 565.05 566.00 567.80 572.84 1,39,640 7,99,91,378.10 - 76,181 54.56
BAJAJAUTO EQ 02-Jul-2003 567.80 567.00 570.00 550.00 558.05 561.90 559.33 2,82,049 15,77,58,565.70 - 1,52,249 53.98
BAJAJAUTO EQ 03-Jul-2003 561.90 563.00 569.00 550.00 553.50 556.05 562.31 2,14,984 12,08,87,602.25 - 1,49,076 69.34
BAJAJAUTO EQ 04-Jul-2003 556.05 580.00 580.00 555.10 573.00 572.40 570.11 1,65,739 9,44,89,907.25 - 1,06,756 64.41
BAJAJAUTO EQ 07-Jul-2003 572.40 573.00 579.80 571.50 575.00 576.10 575.58 1,51,756 8,73,48,343.40 - 1,19,095 78.48
BAJAJAUTO EQ 08-Jul-2003 576.10 577.00 579.00 560.60 563.55 565.40 572.77 61,418 3,51,78,165.15 - 41,676 67.86

I've posted for a few days and didn't bother formatting. Is this what you were looking for?
 
#13
I got it from a helpful trader here. Pretty sure nse was not giving that data at that time, good to know it is working now. And yes, thanks a lot for your help as well.
 

Similar threads