Stocks may start correction again

#1
As per the global cue 10% to 20% correction starts again:

Nifty may fall up to 4390 level

nifty support : 4710, 4630, 4450 (strong support 4390 )
nifty ressistance : 4895, 4950, 5010 (strong res 5120 )

tata steel sup : 540, 515, 480 ( strong sup@ 455)
tata steel res : 585, 610, 650 ( strong res@ 680)

tata motors sup : 680, 655, 620 ( strong sup@590)
tata motors res : 720, 750, 790 ( strong res@825)

crude oil sup : 3590, 3525, 3460 ( strong sup@3310)
crude oil res : 3650, 3700. 3810 ( strong res@3895)

gold sup : 16800, 16890, 16980 ( strong sup@17150)
gold res : 16700, 16550, 16400 ( strong res@16220)
 
#2
vijai678;412865[b said:
]as per the global cue 10% to 20% correction starts again:[/b]
vijai678;412865[b said:
nifty may fall up to 4390 level

( DATE : 22-02-2010 to 28-02-2010 )

nifty support : 4710, 4630, 4450 (strong support 4390 )
nifty ressistance : 4895, 4950, 5010 (strong res 5120 )

tata steel sup : 540, 515, 480 ( strong sup@ 455)
tata steel res : 585, 610, 650 ( strong res@ 680)

tata motors sup : 680, 655, 620 ( strong sup@590)
tata motors res : 720, 750, 790 ( strong res@825)

crude oil sup : 3590, 3525, 3460 ( strong sup@3310)
crude oil res : 3650, 3700. 3810 ( strong res@3895)

gold sup : 16800, 16890, 16980 ( strong sup@17150)
gold res : 16700, 16550, 16400 ( strong res@16220)
reliance communication sup : 165, 158, 150
reliance communication res : 175, 190, 210
 
Last edited:

Similar threads