nifty calculatio per point

is there fundamental really work for nifty stocks

  • yes

    Votes: 0 0.0%
  • not

    Votes: 0 0.0%
  • not possible

    Votes: 0 0.0%
  • hath ki safai

    Votes: 0 0.0%
  • black magik

    Votes: 0 0.0%
  • will experience myself

    Votes: 0 0.0%
  • only times will tell

    Votes: 0 0.0%
  • agree with it

    Votes: 0 0.0%
  • can't say

    Votes: 0 0.0%

  • Total voters
    1
  • Poll closed .
#1
here is my nifty calculatio per point and per Rs.
Ticker Date Low High close ATR stop_mid 13em L_StpLs S_StpLs 55em 200em Range_L Range_H
S&PCNXNIFTY 24-Jan-13 6007.85 6065.3 6019.35 55.46 6018 6020.6 5888.26 6146.75 5878 5567 4732 6402
NIFTY 6019.35 317
INDEX SYMBOL ISSUE_CAP FACTOR CLOSE CLOSE h CLOSE l FF_MKT_CAP WEIGHTAGE wt point/Re1 Re1/point suport res. suportpoints res.points
NIFTY ACC 187,745,266 0.50 1345.9 125,594,214,403 0.66 39.73 0.03 33.88 1,289.36 1,435.24 38.06 42.36
NIFTY AMBUJACEM 1,541,447,686 0.49 197.25 149,986,923,104 0.79 47.55 0.24 4.15 180.37 205.03 43.48 49.43
NIFTY ASIANPAINT 95,919,779 0.47 4405.1 199,476,390,988 1.04 62.60 0.01 70.37 4,161.01 4,500.44 59.13 63.96
NIFTY AXISBANK 427,155,633 0.63 1396.3 376,421,789,113 1.97 118.58 0.08 11.78 1,331.60 1,443.34 113.09 122.58
NIFTY BAJAJ-AUTO 289,367,020 0.46 2013.05 270,150,792,375 1.41 84.87 0.04 23.72 1,906.79 2,177.34 80.39 91.80
NIFTY BANKBARODA 411,123,383 0.41 839.6 141,276,665,748 0.74 44.54 0.05 18.85 821.61 913.70 43.59 48.47
NIFTY BHARTIARTL 3,797,530,096 0.32 361.9 432,978,702,304 2.27 136.64 0.38 2.65 331.00 382.81 124.97 144.53
NIFTY BHEL 2,447,600,000 0.32 228.2 180,289,082,761 0.94 56.58 0.25 4.03 218.45 245.82 54.16 60.95
NIFTY BPCL 723,084,248 0.36 415.9 107,479,662,373 0.56 33.71 0.08 12.34 387.88 464.71 31.44 37.66
NIFTY CAIRN 1,909,917,673 0.31 324.5 191,522,654,701 1 60.19 0.19 5.39 321.14 352.57 59.57 65.40
NIFTY CIPLA 802,921,357 0.63 391.05 198,432,478,932 1.04 62.60 0.16 6.25 367.30 422.28 58.80 67.60
NIFTY COALINDIA 6,316,364,400 0.10 343.65 217,061,862,606 1.14 68.62 0.20 5.01 325.27 367.32 64.95 73.35
NIFTY DLF 1,698,619,746 0.21 251.75 91,579,854,654 0.48 28.89 0.11 8.71 237.32 272.30 27.24 31.25
NIFTY DRREDDY 169,833,995 0.74 1935.2 244,640,444,485 1.28 77.05 0.04 25.12 1,828.77 2,007.14 72.81 79.91
NIFTY GAIL 1,268,477,400 0.35 349.5 156,989,482,640 0.82 49.36 0.14 7.08 321.21 387.10 45.36 54.67
NIFTY GRASIM 91,755,017 0.69 2977.95 189,157,410,732 0.99 59.59 0.02 49.97 2,868.45 3,193.89 57.40 63.91
NIFTY HCLTECH 694,561,820 0.38 666.35 175,056,128,231 0.92 55.38 0.08 12.03 654.29 733.81 54.38 60.98
NIFTY HDFC 1,540,984,385 1.00 807.65 1,244,576,038,545 6.51 391.86 0.49 2.06 799.67 866.76 387.99 420.54
NIFTY HDFCBANK 2,368,065,465 0.77 660.3 1,203,980,692,466 6.3 379.22 0.57 1.74 630.58 691.44 362.15 397.10
NIFTY HEROMOTOCO 199,687,500 0.48 1770.3 168,936,295,171 0.88 52.97 0.03 33.42 1,651.25 1,877.78 49.41 56.19
NIFTY HINDALCO 1,914,579,068 0.67 113.9 146,502,634,334 0.77 46.35 0.41 2.46 109.88 127.66 44.71 51.95
NIFTY HINDUNILVR 2,161,961,418 0.47 468.8 481,214,754,838 2.52 151.69 0.32 3.09 445.20 507.07 144.05 164.07
NIFTY ICICIBANK 1,153,045,894 1.00 1164.5 1,342,721,943,563 7.03 423.16 0.36 2.75 1,125.28 1,236.84 408.91 449.45
NIFTY IDFC 1,514,373,497 0.82 166.35 205,572,046,625 1.08 65.01 0.39 2.56 164.71 184.35 64.37 72.04
NIFTY INFY 574,236,166 0.84 2798.2 1,349,153,545,743 7.06 424.97 0.15 6.58 2,614.55 2,936.76 397.07 446.01
NIFTY ITC 7,878,278,630 0.69 297.45 1,623,615,831,211 8.5 511.64 1.72 0.58 278.30 311.79 478.70 536.31
NIFTY JINDALSTEL 934,833,818 0.41 418.85 160,449,509,407 0.84 50.56 0.12 8.28 416.18 464.11 50.24 56.03
NIFTY JPASSOCIAT 2,154,878,749 0.53 82.8 95,072,850,460 0.5 30.10 0.36 2.75 79.44 94.91 28.88 34.50
NIFTY KOTAKBANK 744,193,105 0.50 653.05 244,380,796,254 1.28 77.05 0.12 8.48 613.05 670.82 72.33 79.14
NIFTY LT 614,923,903 0.88 1585 856,509,705,516 4.48 269.67 0.17 5.88 1,460.94 1,635.15 248.56 278.20
NIFTY LUPIN 447,414,200 0.53 590.25 140,262,007,473 0.73 43.94 0.07 13.43 565.28 620.19 42.08 46.17
NIFTY M&M 613,980,756 0.75 877.3 402,078,260,797 2.1 126.41 0.14 6.94 843.06 935.50 121.47 134.79
NIFTY MARUTI 288,910,060 0.46 1538.8 203,570,356,495 1.07 64.41 0.04 23.89 1,468.60 1,618.99 61.47 67.76
NIFTY NTPC 8,245,464,400 0.16 160.35 204,944,088,685 1.07 64.41 0.40 2.49 153.83 169.25 61.79 67.98
NIFTY ONGC 8,555,490,120 0.21 336.35 595,144,686,130 3.12 187.80 0.56 1.79 306.32 362.27 171.04 202.28
NIFTY PNB 339,178,683 0.39 852.15 113,388,062,429 0.59 35.51 0.04 23.99 831.10 926.18 34.64 38.60
NIFTY POWERGRID 4,629,725,353 0.31 110.95 157,071,977,916 0.82 49.36 0.44 2.25 109.40 118.34 48.67 52.65
NIFTY RANBAXY 422,913,803 0.36 451.35 69,412,955,848 0.36 21.67 0.05 20.83 444.19 489.03 21.33 23.48
NIFTY RELIANCE 3,228,815,229 0.51 915.55 1,505,914,790,909 7.88 474.32 0.52 1.93 866.68 982.08 449.01 508.79
NIFTY RELINFRA 262,990,000 0.51 518.1 70,131,599,790 0.37 22.27 0.04 23.26 511.42 576.48 21.98 24.78
NIFTY SBIN 671,045,274 0.38 2459.15 633,951,111,818 3.32 199.84 0.08 12.31 2,382.54 2,600.13 193.62 211.30
NIFTY SESAGOA 869,101,423 0.45 178.2 69,495,778,922 0.36 21.67 0.12 8.22 166.68 197.02 20.27 23.96
NIFTY SIEMENS 352,033,133 0.26 637.25 58,691,375,284 0.31 18.66 0.03 34.15 616.33 679.55 18.05 19.90
NIFTY SUNPHARMA 1,035,581,955 0.36 710.25 267,092,340,762 1.4 84.27 0.12 8.43 657.38 755.64 78.00 89.66
NIFTY TATAMOTORS 2,707,846,826 0.65 293.45 518,599,263,807 2.71 163.12 0.56 1.80 259.21 320.93 144.09 178.40
NIFTY TATAPOWER 2,373,072,360 0.68 107.65 174,342,843,930 0.91 54.78 0.51 1.97 104.06 114.17 52.95 58.09
NIFTY TATASTEEL 971,214,545 0.69 404.5 269,680,124,339 1.41 84.87 0.21 4.77 383.60 439.50 80.49 92.22
NIFTY TCS 1,957,220,996 0.26 1328.55 677,101,453,685 3.54 213.08 0.16 6.23 1,265.51 1,413.63 202.97 226.73
NIFTY ULTRACEMCO 274,163,378 0.36 1949.85 193,443,804,346 1.01 60.80 0.03 32.07 1,781.38 2,034.45 55.54 63.43
NIFTY WIPRO 2,462,483,657 0.21 404.95 210,321,798,355 1.1 66.21 0.16 6.12 391.42 440.21 64.00 71.98
19,105,419,866,003 6,018 5,710 6,403
3,174,000,493 6,056.47
317
 

bunny

Well-Known Member
#2
I have difficulty understanding the purpose of this calculation. Are you trying to find why the high and lows as calculated by you are not the same as those actually traded on the exchange? If so, possibly that because different stocks make high and lows at different times. So while one stock may be contributing one point to the upside, their may be one contributing one to the downside.
 

Similar threads