Data Feed (EOD & Intraday) for Excel

pankajpari

RSITradeMaster
#1
Hi, Is there any data provider who can provide data that can be extracted to MS Excel instead of extracting the same to some charting software like AmiBroker, MetaStock, etc.

I have coded ADX, EMA, MACD & Stochastics in excel and use the same to generate signals. Hence, I need some reliable & fast datafeed provider that can run my trading system in Excel.

I understand that the data from Google & Yahoo can be extracted to excel automatically. In addition to above, kindly let me know how this can be done.

Thnx.
 

Reggie

Well-Known Member
#3
Pankaj,

Sharekhan has live tick of the required data. Nifty 1 minute tick exported for your reference.

Date Time Open High Low Close Quantity Average MAVG-1 MAVG-2 MACDR-3 MACDAVG-3 MACDDIFF-3 MACDR-4 MACDAVG-4 MACDDIFF-4 PDI-5 MDI-5 ADXAVG-5 FAST-6 SLOW-6
27-Nov-12 10:35:16 5740.55 5741 5740.55 5741 350 5729.72 5741.64 5741.52 -1.05 0.16 -1.21 -1.05 0.16 -1.21 19.95 18.85 20 25.46 18.52
27-Nov-12 10:34:59 5740.7 5741 5740.25 5740.9 3050 5729.72 5741.71 5741.63 -0.87 0.47 -1.34 -0.87 0.47 -1.34 20.44 19.31 23.14 18.42 13.04
27-Nov-12 10:33:57 5740.55 5741.7 5740.5 5740.7 11900 5729.69 5741.79 5741.8 -0.52 0.78 -1.3 -0.52 0.78 -1.3 21.25 18.76 26.86 11.69 11.73
27-Nov-12 10:32:58 5741.4 5741.45 5740.55 5741 12600 5729.64 5741.9 5742.04 -0.29 1.08 -1.36 -0.29 1.08 -1.36 21.27 19.93 30.57 9.02 14.87
27-Nov-12 10:31:57 5741.65 5742.15 5740.7 5740.9 25750 5729.59 5742 5742.27 0.06 1.37 -1.31 0.06 1.37 -1.31 22.24 20.08 34.29 14.49 20.73
27-Nov-12 10:30:59 5742.5 5742.5 5741.1 5741.1 14900 5729.46 5742.12 5742.58 0.51 1.63 -1.12 0.51 1.63 -1.12 23.87 19.53 37.93 21.11 21.75
27-Nov-12 10:29:57 5742.5 5743 5742.25 5742.5 16450 5729.39 5742.22 5742.91 0.92 1.83 -0.91 0.92 1.83 -0.91 25.54 15.14 41.14 26.6 22.45
27-Nov-12 10:28:59 5742 5742.9 5741.85 5742.5 7200 5729.26 5742.19 5743 1.22 1.98 -0.76 1.22 1.98 -0.76 25.98 15.68 42.93 17.54 20.1
27-Nov-12 10:27:55 5742.7 5742.8 5741.7 5742.4 13950 5729.23 5742.16 5743.11 1.49 2.1 -0.61 1.49 2.1 -0.61 26.79 16.46 43.64 23.21 23.23
27-Nov-12 10:26:59 5743.8 5744 5742 5742.3 27100 5729.16 5742.14 5743.26 1.71 2.18 -0.47 1.71 2.18 -0.47 28.14 15.91 44.79 19.57 26.72
27-Nov-12 10:25:59 5743.2 5743.8 5742 5743.8 34800 5729.04 5742.12 5743.48 1.91 2.25 -0.34 1.91 2.25 -0.34 29.83 17.39 45.14 26.91 40.02
27-Nov-12 10:24:59 5744.45 5744.5 5742.35 5742.55 33150 5728.9 5741.94 5743.41 2.15 2.32 -0.16 2.15 2.32 -0.16 32.34 17.22 45.57 33.69 54.81
27-Nov-12 10:23:59 5744.2 5745.95 5744.05 5744.05 32650 5728.72 5741.88 5743.6 2.38 2.37 0.01 2.38 2.37 0.01 35.67 10.84 46.64 59.47 70.88
27-Nov-12 10:22:58 5744.85 5745.45 5743.5 5744.7 27500 5728.51 5741.65 5743.49 2.36 2.43 -0.07 2.36 2.43 -0.07 36.54 11.85 46.21 71.26 78.59
27-Nov-12 10:21:59 5744.5 5744.7 5743.25 5744.7 24000 5728.35 5741.33 5743.23 2.31 2.53 -0.23 2.31 2.53 -0.23 36.35 12.99 46.21 81.92 84.57
27-Nov-12 10:20:58 5744.9 5745 5743.8 5744.3 17550 5728.17 5740.97 5742.9 2.28 2.71 -0.42 2.28 2.71 -0.42 38.95 11.21 46.79 82.58 86.22
27-Nov-12 10:19:59 5744 5745 5744 5744.9 35450 5728.06 5740.62 5742.59 2.26 2.94 -0.68 2.26 2.94 -0.68 41.21 10.89 46.79 89.2 87.86



Hi, Is there any data provider who can provide data that can be extracted to MS Excel instead of extracting the same to some charting software like AmiBroker, MetaStock, etc.

I have coded ADX, EMA, MACD & Stochastics in excel and use the same to generate signals. Hence, I need some reliable & fast datafeed provider that can run my trading system in Excel.

I understand that the data from Google & Yahoo can be extracted to excel automatically. In addition to above, kindly let me know how this can be done.

Thnx.
 
#5
Can u please give the link, how you got this data from sharekhan.


Pankaj,

Sharekhan has live tick of the required data. Nifty 1 minute tick exported for your reference.

Date Time Open High Low Close Quantity Average MAVG-1 MAVG-2 MACDR-3 MACDAVG-3 MACDDIFF-3 MACDR-4 MACDAVG-4 MACDDIFF-4 PDI-5 MDI-5 ADXAVG-5 FAST-6 SLOW-6
27-Nov-12 10:35:16 5740.55 5741 5740.55 5741 350 5729.72 5741.64 5741.52 -1.05 0.16 -1.21 -1.05 0.16 -1.21 19.95 18.85 20 25.46 18.52
27-Nov-12 10:34:59 5740.7 5741 5740.25 5740.9 3050 5729.72 5741.71 5741.63 -0.87 0.47 -1.34 -0.87 0.47 -1.34 20.44 19.31 23.14 18.42 13.04
27-Nov-12 10:33:57 5740.55 5741.7 5740.5 5740.7 11900 5729.69 5741.79 5741.8 -0.52 0.78 -1.3 -0.52 0.78 -1.3 21.25 18.76 26.86 11.69 11.73
27-Nov-12 10:32:58 5741.4 5741.45 5740.55 5741 12600 5729.64 5741.9 5742.04 -0.29 1.08 -1.36 -0.29 1.08 -1.36 21.27 19.93 30.57 9.02 14.87
27-Nov-12 10:31:57 5741.65 5742.15 5740.7 5740.9 25750 5729.59 5742 5742.27 0.06 1.37 -1.31 0.06 1.37 -1.31 22.24 20.08 34.29 14.49 20.73
27-Nov-12 10:30:59 5742.5 5742.5 5741.1 5741.1 14900 5729.46 5742.12 5742.58 0.51 1.63 -1.12 0.51 1.63 -1.12 23.87 19.53 37.93 21.11 21.75
27-Nov-12 10:29:57 5742.5 5743 5742.25 5742.5 16450 5729.39 5742.22 5742.91 0.92 1.83 -0.91 0.92 1.83 -0.91 25.54 15.14 41.14 26.6 22.45
27-Nov-12 10:28:59 5742 5742.9 5741.85 5742.5 7200 5729.26 5742.19 5743 1.22 1.98 -0.76 1.22 1.98 -0.76 25.98 15.68 42.93 17.54 20.1
27-Nov-12 10:27:55 5742.7 5742.8 5741.7 5742.4 13950 5729.23 5742.16 5743.11 1.49 2.1 -0.61 1.49 2.1 -0.61 26.79 16.46 43.64 23.21 23.23
27-Nov-12 10:26:59 5743.8 5744 5742 5742.3 27100 5729.16 5742.14 5743.26 1.71 2.18 -0.47 1.71 2.18 -0.47 28.14 15.91 44.79 19.57 26.72
27-Nov-12 10:25:59 5743.2 5743.8 5742 5743.8 34800 5729.04 5742.12 5743.48 1.91 2.25 -0.34 1.91 2.25 -0.34 29.83 17.39 45.14 26.91 40.02
27-Nov-12 10:24:59 5744.45 5744.5 5742.35 5742.55 33150 5728.9 5741.94 5743.41 2.15 2.32 -0.16 2.15 2.32 -0.16 32.34 17.22 45.57 33.69 54.81
27-Nov-12 10:23:59 5744.2 5745.95 5744.05 5744.05 32650 5728.72 5741.88 5743.6 2.38 2.37 0.01 2.38 2.37 0.01 35.67 10.84 46.64 59.47 70.88
27-Nov-12 10:22:58 5744.85 5745.45 5743.5 5744.7 27500 5728.51 5741.65 5743.49 2.36 2.43 -0.07 2.36 2.43 -0.07 36.54 11.85 46.21 71.26 78.59
27-Nov-12 10:21:59 5744.5 5744.7 5743.25 5744.7 24000 5728.35 5741.33 5743.23 2.31 2.53 -0.23 2.31 2.53 -0.23 36.35 12.99 46.21 81.92 84.57
27-Nov-12 10:20:58 5744.9 5745 5743.8 5744.3 17550 5728.17 5740.97 5742.9 2.28 2.71 -0.42 2.28 2.71 -0.42 38.95 11.21 46.79 82.58 86.22
27-Nov-12 10:19:59 5744 5745 5744 5744.9 35450 5728.06 5740.62 5742.59 2.26 2.94 -0.68 2.26 2.94 -0.68 41.21 10.89 46.79 89.2 87.86
 

Similar threads