Is Shanghai spot market quote & briefings needed?

#1
we are Shanghai Metal Exchange Market (SHMET)

is there anyone want to know info like spot market quote &spot market briefings?

we can post them here immediately.

best regards

enshmet
 
#3
can you post the shanghai equity market eod data?
like this?

date open high low close volume
2010-01-05 3254.47 3290.51 3221.46 3282.18 142274964
2010-01-06 3277.52 3295.87 3253.04 3254.22 135131302
2010-01-07 3253.99 3268.82 3176.71 3192.78 145228705
2010-01-08 3177.26 3198.92 3149.02 3196.00 114602543
2010-01-11 3301.61 3306.75 3197.33 3212.75 161502183
2010-01-12 3205.70 3275.20 3180.09 3273.97 159128745
2010-01-13 3204.98 3232.82 3165.49 3172.66 185213143
2010-01-14 3183.38 3219.02 3165.60 3215.55 151986664
2010-01-15 3217.19 3241.82 3197.22 3224.15 131414090
2010-01-18 3213.64 3238.24 3202.21 3237.10 145703541
2010-01-19 3242.22 3268.81 3236.84 3246.87 144950163
2010-01-20 3252.04 3255.13 3148.33 3151.85 172555631
2010-01-21 3154.19 3176.15 3126.90 3158.86 132639666
2010-01-22 3118.72 3147.83 3062.63 3128.59 156427044
2010-01-25 3103.32 3137.00 3092.93 3094.41 93994069
2010-01-26 3094.85 3107.20 3001.96 3019.39 109494648
2010-01-27 3020.54 3028.65 2972.63 2986.61 93150252
2010-01-28 2985.21 3006.04 2963.89 2994.14 85167126
2010-01-29 2979.74 3024.85 2968.45 2989.29 91271121
2010-02-01 2981.37 2981.37 2912.89 2941.36 100564351
2010-02-02 2955.75 2990.75 2930.56 2934.71 93734932
2010-02-03 2945.03 3005.13 2890.02 3003.84 119005325
2010-02-04 2983.05 3015.13 2968.68 2995.31 111441893
2010-02-05 2936.20 2959.23 2918.91 2939.40 107746152
2010-02-08 2936.45 2954.27 2922.19 2935.17 68452323
2010-02-09 2932.09 2957.47 2929.21 2948.84 69093617
2010-02-10 2967.14 2983.18 2958.22 2982.50 62322404
2010-02-11 2985.08 3001.64 2976.08 2985.50 62462059
2010-02-12 2996.09 3018.86 2993.44 3018.13 60694995
2010-02-22 3016.70 3026.66 3002.81 3003.40 75193872
2010-02-23 2998.91 2998.91 2938.75 2982.57 89011528
2010-02-24 2964.98 3023.74 2955.07 3022.18 99625942
2010-02-25 3026.66 3063.00 3022.37 3060.62 130544489
2010-02-26 3053.50 3067.53 3041.69 3051.94 109599885
2010-03-01 3057.01 3093.09 3054.55 3087.84 120949909
2010-03-02 3089.71 3095.99 3060.96 3073.11 113653845
2010-03-03 3074.10 3098.46 3061.47 3097.01 123134064
2010-03-04 3098.07 3102.40 3016.22 3023.37 136744533
2010-03-05 3026.64 3044.17 3011.09 3031.07 98280193
2010-03-08 3036.42 3058.83 3030.91 3053.23 85598075
2010-03-09 3053.26 3084.85 3028.69 3069.14 99564082
2010-03-10 3067.15 3085.99 3034.74 3048.93 90553114
2010-03-11 3050.64 3070.93 3025.31 3051.28 87850575
2010-03-12 3051.47 3057.52 3011.97 3013.41 77895574
2010-03-15 3010.72 3013.52 2963.49 2976.94 73318289
2010-03-16 2974.49 2993.84 2963.44 2992.84 64986779
2010-03-17 2999.82 3050.76 2994.89 3050.48 96339657
2010-03-18 3053.16 3063.59 3035.02 3046.09 98192978
2010-03-19 3046.75 3069.66 3031.02 3067.75 102391879
2010-03-22 3069.66 3083.34 3061.76 3074.58 105968226
2010-03-23 3076.96 3082.97 3051.21 3053.13 101281838
2010-03-24 3058.93 3076.75 3052.21 3056.81 98158386
2010-03-25 3051.36 3051.36 3012.31 3019.18 97324483
2010-03-26 3017.22 3067.71 3009.91 3059.72 104093576
2010-03-29 3076.05 3130.28 3071.69 3123.80 151903445
2010-03-30 3123.83 3132.58 3113.77 3128.47 112628560
2010-03-31 3129.57 3130.11 3101.76 3109.11 111534903
2010-04-01 3111.93 3148.34 3111.93 3147.42 140784312
2010-04-02 3154.77 3159.60 3141.87 3157.96 133339707
2010-04-06 3170.61 3177.97 3141.93 3158.68 132234655
2010-04-07 3156.31 3161.08 3132.24 3148.22 114137792
2010-04-08 3143.45 3143.83 3110.26 3118.71 126899481
2010-04-09 3118.93 3146.46 3114.79 3145.35 114165555
2010-04-12 3151.89 3156.21 3111.90 3129.26 147730700
2010-04-13 3129.69 3173.63 3101.48 3161.25 161433772
2010-04-14 3161.55 3167.66 3145.55 3166.18 114888783
2010-04-15 3168.14 3181.66 3135.99 3164.97 116473283
2010-04-16 3159.67 3159.67 3121.37 3130.30 95126165
2010-04-19 3096.78 3096.78 2977.77 2980.30 153147988
2010-04-20 2980.08 2998.91 2941.35 2979.53 118165377
2010-04-21 2984.62 3034.33 2972.10 3033.28 131151398
2010-04-22 3021.29 3023.64 2978.46 2999.48 136997711
2010-04-23 2995.57 3015.63 2966.78 2983.54 117602051
2010-04-26 2988.08 2996.83 2965.83 2969.50 104096142
2010-04-27 2962.15 2962.15 2866.34 2907.93 124398797
2010-04-28 2883.17 2916.68 2865.47 2900.33 95519308
2010-04-29 2912.20 2928.93 2867.94 2868.43 99942729
2010-04-30 2867.65 2875.81 2820.95 2870.61 103631950
2010-05-04 2821.35 2862.55 2809.13 2835.28 79010405
2010-05-05 2804.51 2857.29 2770.33 2857.15 112685572
2010-05-06 2838.95 2838.95 2735.00 2739.70 113710882
2010-05-07 2685.99 2732.18 2665.81 2688.38 111599524
2010-05-10 2690.86 2713.06 2646.59 2698.76 99885547
2010-05-11 2745.60 2751.07 2638.53 2647.57 116181954
2010-05-12 2628.02 2668.12 2604.20 2655.71 106781856
2010-05-13 2653.58 2711.07 2646.90 2710.51 103204143
2010-05-14 2692.10 2712.86 2677.19 2696.63 88118881
2010-05-17 2663.88 2663.88 2557.24 2559.93 102158255
2010-05-18 2555.14 2603.32 2529.63 2594.78 103796643
2010-05-19 2581.63 2623.96 2554.98 2587.81 90466622
2010-05-20 2571.54 2609.64 2551.45 2555.94 82742614
2010-05-21 2492.57 2584.45 2481.97 2583.52 103033637
2010-05-24 2596.32 2680.49 2596.32 2673.42 133321998
2010-05-25 2654.36 2659.74 2609.09 2622.63 106011461
2010-05-26 2620.85 2644.94 2610.51 2625.79 81570481
2010-05-27 2615.11 2662.08 2583.55 2655.92 105685368
2010-05-28 2680.40 2686.54 2641.41 2655.77 112506325
2010-05-31 2647.87 2665.39 2591.53 2592.15 97390529
2010-06-01 2577.76 2598.90 2534.27 2568.28 93289074
2010-06-02 2548.54 2572.34 2521.06 2571.42 76092486
 
#4
This is for an index. I am looking for the whole market, script-wise file on daily basis. you have same info for any other international markets?
 
#5
This is for an index. I am looking for the whole market, script-wise file on daily basis. you have same info for any other international markets?
I copy it from a software i used, could see the whole market, but you just can copy the index data from the software. and more importantly, the software is in chinese~
 

Similar threads