Diary of a day trader......

do you wnat me to keep posting my trades


  • Total voters
    80
#1
Hi, i am a budding day trader.
i trade without any investment, ( negligible, i just trade on margin provided by my brokerage firm.) which happily, have provided me by 250 times my investment, that would be , 2,50000! on a investment of one thousand)

i started trading on wednesday 3th october, in afternoon.

i am trying to post my trades ( detailed ) so u all can analyse and tell me the problems of my trades as well as positives.



( to moderators : i have started posting it because i wish to tell new budding day traders. to avoid the traps i have made. so , if possible , kindly do not delete this thread, it might be useful for everyone and not fall in the same mistakes i am doing coz people like me never learn what they are guided, and they think they know it all, and end up gaining experience and nothing else. market takes it all!)


:: day trader , some one who jsut buys and sells during the day to make a profit

:: conservative day trader:: he buys and sells in the evening regardless of profit or loss, and if he has money he will take delivery of the shares

:: agressive day trader: he buys and sells on a second to second basis, he is impatient, and if a stock dosen't move in a minute or so, he'll just sell and goto another share or keep trading in the same share. ( i fall in this ;) )
 
Last edited:
#2
Sir/Madam
I/We have this day done by your order and on your account the following transactions.

Order No Order Time Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage Total Service Tax STT
1469950 1007006 12:25:54 I D B I LTD. Buy 10 160.00 -1600.80 0.80
2859406 2941588 16:11:45 I D B I LTD. Sale -20 152.15 3041.40 1.60
2813753 2021186 14:09:32 I D B I LTD. Buy 10 149.50 -1495.70 0.70
2465473 1851449 13:45:09 I D B I LTD. Sale -10 150.00 1499.20 0.80
2462143 1766199 13:34:14 I D B I LTD. Buy 1 147.85 -147.92 0.07
2462143 1766357 13:34:15 I D B I LTD. Buy 9 147.85 -1331.28 0.63
1303144 5993971 11:22:26 REL NATURAL RESO LTD Buy 10 98.10 -981.50 0.50
1400346 8384764 16:12:47 REL NATURAL RESO LTD Sale -20 93.25 1864.00 1.00
2983528 7638434 14:50:22 REL NATURAL RESO LTD Buy 10 93.00 -930.50 0.50
1605981 6351072 12:42:11 RPL Buy 10 163.00 -1630.80 0.80
1854488 8386520 16:12:54 RPL Sale -20 159.35 3185.40 1.60
2946675 7457523 14:24:13 RPL Buy 10 157.00 -1570.80 0.80
2848145 8089776 15:47:52 TTML Sale -10 42.50 424.50 0.50
2756923 7306763 14:02:44 TTML Buy 10 42.00 -420.50 0.50


Service Tax of Brokerage Rs. 1.33
Transaction Charges Rs. 1.41
Net Amount Rs. -98.04
Security Transaction Tax 3.00
 
#3
Order No Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage Total
1581692 1048456 12:49:42 I D B I LTD. Sale -20 149.50 2988.60 1.40
1627539 1009236 12:44:50 I D B I LTD. Buy 10 149.80 -1498.70 0.70
1576959 958387 12:37:59 I D B I LTD. Buy 1 150.45 -150.53 0.08
1576959 958388 12:37:59 I D B I LTD. Buy 9 150.45 -1354.77 0.72
1476734 881683 12:27:47 IFCI LTD. Sale -10 92.65 926.00 0.50
1349985 787463 12:15:19 IFCI LTD. Buy 10 92.50 -925.50 0.50
3084409 7674077 15:36:58 LANCO INFRA TECH Sale -100 408.00 40780.00 20.00
3082355 7579467 15:27:06 LANCO INFRA TECH Buy 100 406.00 -40620.00 20.00
3010903 7535799 15:23:37 LANCO INFRA TECH Sale -14 405.95 5680.50 2.80
3007455 7486802 15:18:53 LANCO INFRA TECH Buy 100 403.90 -40410.00 20.00
2867999 7344098 15:03:48 LANCO INFRA TECH Sale -10 408.00 4078.00 2.00
2830889 7301981 14:59:20 LANCO INFRA TECH Buy 10 406.00 -4062.00 2.00
2888078 7359011 15:05:46 LANCO INFRA TECH Buy 20 405.20 -8108.00 4.00
2935844 7428463 15:12:38 LANCO INFRA TECH Sale -20 400.10 7998.00 4.00
3010903 7535662 15:23:36 LANCO INFRA TECH Sale -86 405.95 34894.50 17.20
3265349 7789766 15:49:07 RELIANCE INDUSTRIES LTD. Sale -5 2424.95 12118.70 6.05
2060956 6622691 13:35:01 RELIANCE INDUSTRIES LTD. Sale -2 2385.00 4767.62 2.38
2115251 6803527 14:01:26 RELIANCE INDUSTRIES LTD. Buy 5 2382.00 -11915.95 5.95
2400746 6881181 14:11:32 RELIANCE INDUSTRIES LTD. Sale -1 2389.65 2388.46 1.19
2400746 6881226 14:11:33 RELIANCE INDUSTRIES LTD. Sale -4 2389.65 9553.84 4.76
2434834 6917095 14:15:18 RELIANCE INDUSTRIES LTD. Buy 5 2383.00 -11920.95 5.95
2605447 7186605 14:47:03 RELIANCE INDUSTRIES LTD. Sale -5 2389.00 11939.05 5.95
2772939 7252367 14:52:49 RELIANCE INDUSTRIES LTD. Buy 5 2390.10 -11956.50 6.00
2321310 7332187 15:02:32 RELIANCE INDUSTRIES LTD. Sale -20 2395.00 47876.00 24.00
2882806 7359321 15:05:48 RELIANCE INDUSTRIES LTD. Buy 5 2396.90 -11990.50 6.00
1791060 6375131 13:06:33 RELIANCE INDUSTRIES LTD. Buy 5 2410.00 -12056.05 6.05
1856336 6402045 13:09:10 RELIANCE INDUSTRIES LTD. Buy 5 2400.00 -12006.00 6.00
1958053 6488571 13:19:04 RELIANCE INDUSTRIES LTD. Buy 5 2383.90 -11925.45 5.95
1972081 6501015 13:20:50 RELIANCE INDUSTRIES LTD. Buy 5 2375.00 -11880.95 5.95
2060956 6622537 13:35:00 RELIANCE INDUSTRIES LTD. Sale -3 2385.00 7151.43 3.57
3039885 7524755 15:22:46 RELIANCE INDUSTRIES LTD. Buy 5 2412.30 -12067.55 6.05
2921773 7519556 15:22:19 RELIANCE INDUSTRIES LTD. Sale -5 2405.00 12019.00 6.00
3072111 7568308 15:26:04 RELIANCE INDUSTRIES LTD. Buy 5 2418.00 -12096.05 6.05
3043791 7559568 15:25:29 RELIANCE INDUSTRIES LTD. Sale -5 2420.00 12093.95 6.05
3099271 7598015 15:29:06 RELIANCE INDUSTRIES LTD. Buy 5 2408.00 -12046.00 6.00
3074566 7770585 15:47:11 RELIANCE INDUSTRIES LTD. Sale -5 2417.00 12078.95 6.05
1171179 6227027 12:48:56 RPL Sale -10 161.00 1609.20 0.80
1326893 6113683 12:34:46 RPL Buy 10 161.50 -1615.80 0.80
1801176 7196643 14:47:57 TTML Sale -100 42.10 4205.00 5.00
1766761 6341948 13:01:31 TTML Buy 100 42.00 -4205.00 5.00
1739436 6538333 13:23:48 UCO BANK LTD Sale -9 42.95 386.10 0.45
1739436 6538332 13:23:48 UCO BANK LTD Sale -1 42.95 42.90 0.05
1504236 6202950 12:46:11 UCO BANK LTD Buy 20 44.50 -891.00 1.00
1739436 6538331 13:23:48 UCO BANK LTD Sale -10 42.95 429.00 0.50


Service Tax of Brokerage Rs. 29.84
Transaction Charges Rs. 33.02
Net Amount Rs. 238.69
Security Transaction Tax 59.00


on thursday
 
#4
Order No Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage Total
3331262 8160869 15:47:04 POWER GRID CORP Sale -1888 101.00 190593.60 94.40
3331262 8160868 15:47:04 POWER GRID CORP Sale -10 101.00 1009.50 0.50
3331262 8160867 15:47:04 POWER GRID CORP Sale -100 101.00 10095.00 5.00
3331262 8160866 15:47:04 POWER GRID CORP Sale -500 101.00 50475.00 25.00
3331262 8160865 15:47:04 POWER GRID CORP Sale -50 101.00 5047.50 2.50
3331262 8160864 15:47:04 POWER GRID CORP Sale -20 101.00 2019.00 1.00
3331262 8160863 15:47:04 POWER GRID CORP Sale -32 101.00 3230.40 1.60
3032883 7830678 15:16:50 POWER GRID CORP Buy 200 105.20 -21050.00 10.00
2933694 7776298 15:09:53 POWER GRID CORP Sale -200 105.50 21090.00 10.00
2833509 7675129 14:57:31 POWER GRID CORP Buy 200 105.05 -21020.00 10.00
2779595 7603778 14:47:04 POWER GRID CORP Buy 100 105.40 -10545.00 5.00
2832082 7597578 14:46:22 POWER GRID CORP Buy 100 105.60 -10565.00 5.00
2772413 7536821 14:38:00 POWER GRID CORP Sale -200 105.80 21150.00 10.00
2699737 7522301 14:36:01 POWER GRID CORP Buy 200 105.50 -21110.00 10.00
2678885 7443173 14:24:42 POWER GRID CORP Buy 200 105.90 -21190.00 10.00
2470450 7370733 14:16:52 POWER GRID CORP Sale -414 104.85 43387.20 20.70
2470450 7370594 14:16:51 POWER GRID CORP Sale -86 104.85 9012.80 4.30
2460139 7208860 13:59:16 POWER GRID CORP Buy 9 104.70 -942.75 0.45
2460139 7208847 13:59:16 POWER GRID CORP Buy 491 104.70 -51432.25 24.55
2256987 7123083 13:49:16 POWER GRID CORP Sale -500 104.40 52175.00 25.00
2212309 6996878 13:31:01 POWER GRID CORP Buy 500 104.20 -52125.00 25.00
2205815 6953150 13:25:12 POWER GRID CORP Sale -267 104.95 28008.30 13.35
2205815 6953157 13:25:12 POWER GRID CORP Sale -20 104.95 2098.00 1.00
2205815 6953170 13:25:12 POWER GRID CORP Sale -213 104.95 22343.70 10.65
2005513 6882159 13:14:43 POWER GRID CORP Buy 500 104.90 -52475.00 25.00
1983801 6779659 13:00:35 POWER GRID CORP Sale -500 104.30 52125.00 25.00
1953091 6765113 12:58:36 POWER GRID CORP Buy 500 103.90 -51975.00 25.00
1755359 6654244 12:45:21 POWER GRID CORP Sale -500 103.50 51725.00 25.00
1668523 6506579 12:32:42 POWER GRID CORP Buy 500 105.00 -52525.00 25.00
1623734 6473414 12:29:05 POWER GRID CORP Sale -500 105.35 52650.00 25.00
1493703 6322190 12:16:27 POWER GRID CORP Buy 500 107.40 -53725.00 25.00
1479812 6309535 12:15:16 POWER GRID CORP Buy 1000 108.00 -108050.00 50.00 <<<<< i went greedy and though i am invincible!
1456776 6303084 12:14:42 POWER GRID CORP Buy 500 108.50 -54275.00 25.00 <<<<< i went greedy and though i am invincible!
1456776 6303052 12:14:42 POWER GRID CORP Buy 68 108.50 -7381.40 3.40
1456776 6303076 12:14:42 POWER GRID CORP Buy 100 108.50 -10855.00 5.00
1456776 6303091 12:14:42 POWER GRID CORP Buy 307 108.50 -33324.85 15.35
1456776 6303082 12:14:42 POWER GRID CORP Buy 25 108.50 -2713.75 1.25
1425279 6273416 12:13:05 POWER GRID CORP Sale -2000 108.00 215900.00 100.00
1415953 6244411 12:10:37 POWER GRID CORP Buy 286 107.70 -30816.50 14.30
1415953 6244412 12:10:37 POWER GRID CORP Buy 91 107.70 -9805.25 4.55
1415953 6244409 12:10:37 POWER GRID CORP Buy 1363 107.70 -146863.25 68.15
1415953 6244413 12:10:37 POWER GRID CORP Buy 60 107.70 -6465.00 3.00
1415953 6244410 12:10:37 POWER GRID CORP Buy 200 107.70 -21550.00 10.00
1331276 6190007 11:21:35 POWER GRID CORP Sale -1000 105.75 105700.00 50.00
1325552 6165450 11:18:14 POWER GRID CORP Buy 1 105.40 -105.45 0.05
1325552 6165468 11:18:14 POWER GRID CORP Buy 422 105.40 -44499.90 21.10
1325552 6165447 11:18:14 POWER GRID CORP Buy 1 105.40 -105.45 0.05
1325552 6165449 11:18:14 POWER GRID CORP Buy 10 105.40 -1054.50 0.50
1325552 6165418 11:18:14 POWER GRID CORP Buy 566 105.40 -59684.70 28.30
1286979 6149985 11:16:19 POWER GRID CORP Sale -43 105.75 4545.10 2.15
1286979 6149975 11:16:19 POWER GRID CORP Sale -25 105.75 2642.50 1.25
1286979 6149939 11:16:19 POWER GRID CORP Sale -932 105.75 98512.40 46.60
1282169 6128894 11:13:43 POWER GRID CORP Buy 454 105.40 -47874.30 22.70
1282169 6128860 11:13:42 POWER GRID CORP Buy 50 105.40 -5272.50 2.50
1282169 6128864 11:13:42 POWER GRID CORP Buy 10 105.40 -1054.50 0.50
1282169 6128882 11:13:42 POWER GRID CORP Buy 86 105.40 -9068.70 4.30
1282169 6128850 11:13:42 POWER GRID CORP Buy 100 105.40 -10545.00 5.00
1282169 6128848 11:13:42 POWER GRID CORP Buy 14 105.40 -1476.30 0.70
1282169 6128886 11:13:42 POWER GRID CORP Buy 286 105.40 -30158.70 14.30
1255289 6124177 11:13:09 POWER GRID CORP Sale -1000 105.75 105700.00 50.00
1253069 6103225 11:11:03 POWER GRID CORP Buy 1000 105.25 -105300.00 50.00
1229392 6100431 11:10:44 POWER GRID CORP Sale -1000 105.75 105700.00 50.00
1226272 6080629 11:08:37 POWER GRID CORP Buy 1000 105.25 -105300.00 50.00
1210842 6072383 11:07:54 POWER GRID CORP Sale -153 105.55 16141.50 7.65
1210842 6072365 11:07:53 POWER GRID CORP Sale -100 105.55 10550.00 5.00
1210842 6072358 11:07:53 POWER GRID CORP Sale -1 105.55 105.50 0.05
1210842 6069879 11:07:36 POWER GRID CORP Sale -246 105.55 25953.00 12.30
1200378 6057521 11:06:16 POWER GRID CORP Buy 485 105.15 -51022.00 24.25
1200378 6057519 11:06:16 POWER GRID CORP Buy 14 105.10 -1472.10 0.70
1200378 6057520 11:06:16 POWER GRID CORP Buy 1 105.10 -105.15 0.05
836587 6002507 11:01:18 POWER GRID CORP Sale -500 105.05 52500.00 25.00
961839 5969508 10:59:19 POWER GRID CORP Sale -500 104.25 52100.00 25.00
1058657 5952921 10:57:57 POWER GRID CORP Sale -500 103.55 51750.00 25.00
924298 5902222 10:52:13 POWER GRID CORP Buy 19 102.90 -1956.05 0.95
924298 5901956 10:52:12 POWER GRID CORP Buy 286 102.90 -29443.70 14.30
924298 5902085 10:52:12 POWER GRID CORP Buy 125 102.90 -12868.75 6.25
924298 5901969 10:52:12 POWER GRID CORP Buy 10 102.90 -1029.50 0.50
924298 5901916 10:52:11 POWER GRID CORP Buy 60 102.90 -6177.00 3.00
917068 5808216 10:42:25 POWER GRID CORP Buy 500 103.25 -51650.00 25.00
818179 5745617 10:36:06 POWER GRID CORP Buy 500 104.05 -52050.00 25.00
799855 5726096 10:34:39 POWER GRID CORP Sale -500 104.80 52375.00 25.00
796091 5712791 10:33:35 POWER GRID CORP Buy 500 103.80 -51925.00 25.00
790727 5707983 10:33:13 POWER GRID CORP Sale -500 104.25 52100.00 25.00
662272 5692926 10:32:23 POWER GRID CORP Buy 500 103.10 -51575.00 25.00


Service Tax of Brokerage Rs. 185.40
Transaction Charges Rs. 220.92
Net Amount Rs. -15450.57
Security Transaction Tax 395.00


on friday,
so thsi means that i earned lost 100 on first day
earned 238 on teh second
earned 4450 on third day by 11:40
but lost 15000 by evening, and that too because of a stupid trade on which i didn't had stop losses!

alas!

anyways, i wont' stop trading, everyday is a new day........ ;)

comments and suggestions welcome, but please be constructive
 
Last edited:
#5
so based on my experiences of 3 days:
i have written some rules for my own trading. let's hope it is of any worth to all thos ebudding day traders.


1. ALWAYS ALWAYS have a stop loss
2. never overtrade
3. once u earn some good money, don't goin teh trading room again, you WILL regreat it, share market is like a casino, the hope to earn more always draw you in..
no matter how much you earn if you will continue to play for more and more, some day , some time you WILL lose adn that's a fact, coz every winning strak has an end, ALWAYS.
4.never be afraid to admit that you have made a mistake if u think that you have made a mistake in investing in some security, get out, no mattter whta the profit or loss : ( assuming u have a stop loss)
5. never commit more than your 20% paid up capital on trade that is if you have 100,000 in your trading account ( not limit) you should ideally trade for no more than 20000
Trade : open position in which profir or loss isn't booked.
6. never lose more than 2% of your investment ina single trade ( 20,000 % 2 = 400 never lsoe more than 400 on a trade which has a value of 20,000)
7. try not to trade after 3 pm. market are sometimes eraatic and usually they go down because of profit booking.
8. you DON"T have to trade if you don't want to.
9. ALWAYS keep an eye on brokerage, u have no idea how it comes you bite you after the day.

there is no loss or profit until you have the moeny in your account

PROFIT is made when you CHOOSE to buy, and LOSS is made when you HAVE to sell.
Remember that.

Hope it's of any good.


Regards
IndianZZ

i'll post my todays trade tomorrow
 
Last edited:
#7
so based on my experiences of 3 days:
i have written some rules for my own trading. let's hope it is of any worth to all thos ebudding day traders.


1. ALWAYS ALWAYS have a stop loss
2. never overtrade
3. once u earn some good money, don't goin teh trading room again, you WILL regreat it, share market is like a casino, the hope to earn more always draw you in..
no matter how much you earn if you will continue to play for more and more, some day , some time you WILL lose adn that's a fact, coz every winning strak has an end, ALWAYS.
4.never be afraid to admit that you have made a mistake if u think that you have made a mistake in investing in some security, get out, no mattter whta the profit or loss : ( assuming u have a stop loss)
5. never commit more than your 20% paid up capital on trade that is if you have 100,000 in your trading account ( not limit) you should ideally trade for no more than 20000
Trade : open position in which profir or loss isn't booked.
6. never lose more than 2% of your investment ina single trade ( 20,000 % 2 = 400 never lsoe more than 400 on a trade which has a value of 20,000)
7. try not to trade after 3 pm. market are sometimes eraatic and usually they go down because of profit booking.
8. you DON"T have to trade if you don't want to.
9. ALWAYS keep an eye on brokerage, u have no idea how it comes you bite you after the day.

there is no loss or profit until you have the moeny in your account

PROFIT is made when you CHOOSE to buy, and LOSS is made when you HAVE to sell.
Remember that.

Hope it's of any good.


Regards
IndianZZ

i'll post my todays trade tomorrow

Hello

What is basis of u r buy/sell decission?
Thanks
nb
 
#9
breathtaking stuff, i am at a loss for words.

So, all ye budding day traders, this is how one should not trade.

Remember , overtrading is injurious to financial health.
 
Last edited:

Similar threads