Backtester not working properly

#1
hi guys my ami backtest is not showing profit or loss like its supposed to instead is showing smthin like 1e+006 can some one help ...the old backtester generetes report but its like this

Ticker Trade Date Price Ex. date Ex. Price % chg Profit % Profit Contracts Position value Cum. Profit # bars Profit/bar MAE MFE Scale In/Out
S&PCNXNIFTY Long 17/02/2011 5546.4502 23/02/2011 5437.3501 -2.0% 0.00 0.0% 0 0 0 5 0.00%
S&PCNXNIFTY Short 23/02/2011 5437.3501 03/03/2011 5536.2002 1.8% 0.00 0.0% 0 0 0 6 0.00%
S&PCNXNIFTY Long 03/03/2011 5536.2002 17/03/2011 5446.6499 -1.6% 0.00 0.0% 0 0 0 11 0.00%
S&PCNXNIFTY Short 17/03/2011 5446.6499 24/03/2011 5522.3999 1.4% 0.00 0.0% 0 0 0 6 0.00%
S&PCNXNIFTY Long 24/03/2011 5522.3999 19/04/2011 5740.7500 4.0% 0.00 0.0% 0 0 0 17 0.00%
S&PCNXNIFTY Short 19/04/2011 5740.7500 20/04/2011 5851.6499 1.9% 0.00 0.0% 0 0 0 2 0.00%
S&PCNXNIFTY Long 20/04/2011 5851.6499 29/04/2011 5749.5000 -1.7% 0.00 0.0% 0 0 0 7 0.00%
S&PCNXNIFTY Short 29/04/2011 5749.5000 31/05/2011 5560.1499 -3.3% 0.00 0.0% 0 0 0 23 0.00%
S&PCNXNIFTY Long 31/05/2011 5560.1499 10/06/2011 5485.7998 -1.3% 0.00 0.0% 0 0 0 9 0.00%
S&PCNXNIFTY Short 10/06/2011 5485.7998 27/06/2011 5526.6001 0.7% 0.00 0.0% 0 0 0 12 0.00%
S&PCNXNIFTY Long 27/06/2011 5526.6001 18/07/2011 5567.0498 0.7% 0.00 0.0% 0 0 0 16 0.00%
S&PCNXNIFTY Short 18/07/2011 5567.0498 19/07/2011 5613.5498 0.8% 0.00 0.0% 0 0 0 2 0.00%
S&PCNXNIFTY Long 19/07/2011 5613.5498 21/07/2011 5541.6001 -1.3% 0.00 0.0% 0 0 0 3 0.00%
S&PCNXNIFTY Short 21/07/2011 5541.6001 22/07/2011 5633.9502 1.7% 0.00 0.0% 0 0 0 2 0.00%
S&PCNXNIFTY Long 22/07/2011 5633.9502 27/07/2011 5546.7998 -1.5% 0.00 0.0% 0 0 0 4 0.00%
S&PCNXNIFTY Short 27/07/2011 5546.7998 06/09/2011 5064.2998 -8.7% 0.00 0.0% 0 0 0 27 0.00%
S&PCNXNIFTY Long 06/09/2011 5064.2998 12/09/2011 4946.7998 -2.3% 0.00 0.0% 0 0 0 5 0.00%
S&PCNXNIFTY Short 12/09/2011 4946.7998 15/09/2011 5075.7002 2.6% 0.00 0.0% 0 0 0 4 0.00%
S&PCNXNIFTY Long 15/09/2011 5075.7002 22/09/2011 4923.6499 -3.0% 0.00 0.0% 0 0 0 6 0.00%
S&PCNXNIFTY Short 22/09/2011 4923.6499 11/10/2011 4974.3501 1.0% 0.00 0.0% 0 0 0 13 0.00%
S&PCNXNIFTY Long 11/10/2011 4974.3501 14/11/2011 5148.3501 3.5% 0.00 0.0% 0 0 0 22 0.00%
S&PCNXNIFTY Short 14/11/2011 5148.3501 02/12/2011 5050.1499 -1.9% 0.00 0.0% 0 0 0 15 0.00%
S&PCNXNIFTY Long 02/12/2011 5050.1499 09/12/2011 4866.7002 -3.6% 0.00 0.0% 0 0 0 5 0.00%
S&PCNXNIFTY Short 09/12/2011 4866.7002 04/01/2012 4749.6499 -2.4% 0.00 0.0% 0 0 0 19 0.00%
S&PCNXNIFTY Long 04/01/2012 4749.6499 27/02/2012 5281.2002 11.2% 0.00 0.0% 0 0 0 38 0.00%
S&PCNXNIFTY Short 27/02/2012 5281.2002 13/03/2012 5429.5000 2.8% 0.00 0.0% 0 0 0 12 0.00%
S&PCNXNIFTY Long 13/03/2012 5429.5000 16/03/2012 5317.8999 -2.1% 0.00 0.0% 0 0 0 4 0.00%
S&PCNXNIFTY Short 16/03/2012 5317.8999 02/04/2012 5317.8999 0.0% 0.00 0.0% 0 0 0 12 0.00%
S&PCNXNIFTY Long 02/04/2012 5317.8999 09/04/2012 5234.3999 -1.6% 0.00 0.0% 0 0 0 4 0.00%
S&PCNXNIFTY Short 09/04/2012 5234.3999 18/04/2012 5300.0000 1.3% 0.00 0.0% 0 0 0 8 0.00%
S&PCNXNIFTY Long 18/04/2012 5300.0000 23/04/2012 5200.6001 -1.9% 0.00 0.0% 0 0 0 4 0.00%
S&PCNXNIFTY Short 23/04/2012 5200.6001 29/05/2012 4990.1001 -4.0% 0.00 0.0% 0 0 0 27 0.00%
S&PCNXNIFTY Long 29/05/2012 4990.1001 31/05/2012 4924.2500 -1.3% 0.00 0.0% 0 0 0 3 0.00%
S&PCNXNIFTY Short 31/05/2012 4924.2500 06/06/2012 4997.1001 1.5% 0.00 0.0% 0 0 0 5 0.00%
S&PCNXNIFTY Long 06/06/2012 4997.1001 16/07/2012 5197.2500 4.0% 0.00 0.0% 0 0 0 29 0.00%
S&PCNXNIFTY Short 16/07/2012 5197.2500 31/07/2012 5229.0000 0.6% 0.00 0.0% 0 0 0 12 0.00%
S&PCNXNIFTY Long 31/07/2012 5229.0000 29/08/2012 5287.7998 1.1% 0.00 0.0% 0 0 0 20 0.00%
S&PCNXNIFTY Short 29/08/2012 5287.7998 08/09/2012 5358.7002 1.3% 0.00 0.0% 0 0 0 9 0.00%
S&PCNXNIFTY Long 08/09/2012 5358.7002 17/10/2012 5660.2500 5.6% 0.00 0.0% 0 0 0 27 0.00%
S&PCNXNIFTY Short 17/10/2012 5660.2500 18/10/2012 5718.7002 1.0% 0.00 0.0% 0 0 0 2 0.00%
S&PCNXNIFTY Long 18/10/2012 5718.7002 29/10/2012 5665.6001 -0.9% 0.00 0.0% 0 0 0 7 0.00%
S&PCNXNIFTY Short 29/10/2012 5665.6001 02/11/2012 5697.7002 0.6% 0.00 0.0% 0 0 0 5 0.00%
S&PCNXNIFTY Open Long 02/11/2012 5697.7002 08/11/2012 5738.7500 0.7% 0.00 0.0% 0 0 0 5 0.00%
 

Similar threads