1 Lac turns into 22 lac in 1 yr 2 mths 6 days

#1
i ve found a simplest system which turned 1 Lac into 22 lac in 1 yr 2 mths 6 days.

all we have to do is to

step 1 : buy nifty just before close when it is above 8dema, OR
sell nifty just before close when it is below 8dema,

step 2 : keep a stop at 35 points from entry at open,

step 3 : if gaps more than 35 points opposite of our position book loss immediately at open,

step 4 : put a profit booking limit order at 200 points from entry,

step 5 : reverse( book profit or loss in old position and make new entry ) if at eod price is opposite of 8dema vis a vis our position
start from step 1 on the same day eod when booked at sl or profit.


CAN TRADING/LIFE BE ANY SIMPLER !!!!

( i've not yet traded on this system myself, this is backtested result in ami from 1/4/11 to 6/7/12.
i was on a rigorous search for a magical system,
by God's grace,
i reached at this magical cocktail of 8dema, 35 points sl, 200 points profit booking,
i've tried almost infinite number of combinations of emas, sl and profit booking points, but this one is the best.

i've backtested this in amibroker,
with starting capital 1 lac,
margin required 10%,
min position 20 shares,
round lot 20 shares,
in stop tab in backtester settings - max loss stop - points 35, and select - exit intraday at stop,in profit target - points 200, and select - exit intraday at stop.
i've not provided for brokerage or commissions,taxes,
so this profit is excluding above.
this much of profit is because all profits r used-back to buy more positions.
if profits r not used to buy more positions this sysyem gives almost 50% during the same period.

i'm posting the backtesting result and backtesting afl.

all this info is for educational purposes and not a recommendation to buy or sell stocks or futures, all losses incurred due to above is solely your own responsibility.)

all comments r welcome !!
 
Last edited:

rh6996

Well-Known Member
#2
i ve found a simplest system which turned 1 Lac into 22 lac in 1 yr 2 mths 6 days.

all we have to do is to

step 1 : buy nifty just before close when it is above 8dema, OR
sell nifty just before close when it is below 8dema,

step 2 : keep a stop at 35 points from entry at open,

step 3 : if gaps more than 35 points opposite of our position book loss immediately at open,

step 4 : put a profit booking limit order at 200 points from entry,

step 5 : start from step 1 on the same day eod when booked at sl or profit.


CAN TRADING/LIFE BE ANY SIMPLER !!!!

( i've not yet traded on this system myself, this is backtested result in ami from 1/4/11 to 6/7/12.
i was on a rigorous search for a magical system,
by God's grace,
i reached at this magical cocktail of 8dema, 35 points sl, 200 points profit booking,
i've tried almost infinite number of combinations of emas, sl and profit booking points, but this one is the best.

i've backtested this in amibroker,
with starting capital 1 lac,
margin required 10%,
min position 20 shares,
round lot 20 shares,
in stop tab in backtester settings - max loss stop - points 35, and select - exit intraday at stop,in profit target - points 200, and select - exit intraday at stop.
i've not provided for brokerage or commissions,taxes,
so this profit is excluding above.
this much of profit is because all profits r used-back to buy more positions.
if profits r not used to buy more positions this sysyem gives almost 50% during the same period.

i'm posting the backtesting result and backtesting afl.

all this info is for educational purposes and not a recommendation to buy or sell stocks or futures, all losses incurred due to above is solely your own responsibility.)

all comments r welcome !!
Stupendous !!! :D
 

rh6996

Well-Known Member
#4
step 1 : buy nifty just before close when it is above 8dema, OR
sell nifty just before close when it is below 8dema,
You mean to say that the closing price is above or below the 8 days EMA? Right?

step 2 : keep a stop at 35 points from entry at open,
SL is for the opening period only? What thereafter?

step 3 : if gaps more than 35 points opposite of our position book loss immediately at open,
Very clear!! We do not enter again till just before close! Correct?

step 4 : put a profit booking limit order at 200 points from entry,
Clear! :)

step 5 : start from step 1 on the same day eod when booked at sl or profit.
If we booked profit of 200 points on some day in say a Long Trade, do we enter Long again at just before close if price remains above 8DEMA?
 
#6
i'm posting the backtesting result and backtesting afl.
(because they just created confusion in the below table) the table headings r as follows :

Trade, Date, Entry Price, Exit date, Exit Price, profit/share, Profit, Shares, Cum. Profit, Rs in hand



Code:
Long	13/04/2011 15:29	5921.9	15/04/2011 15:30	5886.9	-35	-5600	160	-5600	100000
Short	15/04/2011 15:30	5814.8	18/04/2011 15:30	5849.8	-35	-5600	160	-11200	94400
Short	18/04/2011 15:30	5732.1	20/04/2011 15:30	5786	-53.9	-7546	140	-18746	88800
Long	20/04/2011 15:30	5854.8	26/04/2011 15:30	5819.8	-35	-4200	120	-22946	81254
Long	26/04/2011 15:30	5864.6	27/04/2011 15:30	5829.6	-35	-4200	120	-27146	77054
Short	27/04/2011 15:30	5831.95	03/05/2011 15:30	5631.95	200	24000	120	-3146	72854
Short	03/05/2011 15:30	5561.1	13/05/2011 15:30	5596.1	-35	-5600	160	-8746	96854
Long	13/05/2011 15:30	5563.95	16/05/2011 15:30	5528.95	-35	-5600	160	-14346	91254
Short	16/05/2011 15:30	5497.35	27/05/2011 15:30	5475.65	21.7	3038	140	-11308	85654
Long	27/05/2011 15:30	5475.65	09/06/2011 15:30	5521.75	46.1	7376	160	-3932	88692
Short	09/06/2011 15:30	5521.75	20/06/2011 15:30	5321.75	200	32000	160	28068	96068
Short	20/06/2011 15:30	5263.15	21/06/2011 15:30	5298.15	-35	-8400	240	19668	128068
Short	21/06/2011 15:30	5274.95	23/06/2011 15:30	5309.95	-35	-7700	220	11968	119668
Short	23/06/2011 15:30	5325	24/06/2011 15:29	5360	-35	-7000	200	4968	111968
Long	24/06/2011 15:29	5470.8	01/07/2011 15:30	5697.35	226.55	40779	180	45747	104968
Long	01/07/2011 15:30	5624.5	11/07/2011 15:30	5616.5	-8	-1920	240	43827	145747
Short	11/07/2011 15:30	5616.5	14/07/2011 15:30	5651.5	-35	-8400	240	35427	143827
Short	14/07/2011 15:30	5586.2	15/07/2011 15:30	5621.2	-35	-8400	240	27027	135427
Short	15/07/2011 15:30	5581.95	19/07/2011 15:30	5616.95	-35	-7700	220	19327	127027
Long	19/07/2011 15:30	5606.7	20/07/2011 15:30	5571.7	-35	-7000	200	12327	119327
Short	20/07/2011 15:30	5561.65	22/07/2011 15:30	5596.65	-35	-7000	200	5327	112327
Long	22/07/2011 15:30	5633.35	26/07/2011 15:30	5598.35	-35	-6300	180	-973	105327
Short	26/07/2011 15:30	5572.4	04/08/2011 15:30	5372.4	200	32000	160	31027	99027
Short	04/08/2011 15:30	5331	05/08/2011 15:29	5131	200	48000	240	79027	131027
Short	05/08/2011 15:29	5219	09/08/2011 15:29	4956	263	89420	340	168447	179027
Short	09/08/2011 15:29	5083	10/08/2011 15:30	5188.1	-105.1	-54652	520	113795	268447
Short	10/08/2011 15:30	5160.05	18/08/2011 15:30	4960.05	200	80000	400	193795	213795
Short	18/08/2011 15:30	4936.6	26/08/2011 15:30	4736.6	200	116000	580	309795	293795
Short	26/08/2011 15:30	4749.5	29/08/2011 15:30	4810.5	-61	-52460	860	257335	409795
Long	29/08/2011 15:30	4923.95	07/09/2011 15:30	5123.95	200	144000	720	401335	357335
Long	07/09/2011 15:30	5123.4	09/09/2011 15:30	5088.4	-35	-33600	960	367735	501335
Short	09/09/2011 15:30	5047.5	14/09/2011 15:29	5024.75	22.75	20930	920	388665	467735
Long	14/09/2011 15:29	5024.75	15/09/2011 15:30	4989.75	-35	-33600	960	355065	488665
Long	15/09/2011 15:30	5088.75	19/09/2011 15:30	5053.75	-35	-30800	880	324265	455065
Short	19/09/2011 15:30	5032.8	20/09/2011 15:29	5067.8	-35	-29400	840	294865	424265
Long	20/09/2011 15:29	5147.8	21/09/2011 15:30	5112.8	-35	-26600	760	268265	394865
Long	21/09/2011 15:30	5128.4	22/09/2011 15:30	5049	-79.4	-55580	700	212685	368265
Short	22/09/2011 15:30	4918.1	27/09/2011 15:30	4953.1	-35	-21700	620	190985	312685
Long	27/09/2011 15:30	4977.6	28/09/2011 15:29	4942.6	-35	-20300	580	170685	290985
Short	28/09/2011 15:29	4949	29/09/2011 15:30	4984	-35	-18900	540	151785	270685
Long	29/09/2011 15:30	5017.05	30/09/2011 15:30	4982.05	-35	-17500	500	134285	251785
Short	30/09/2011 15:30	4939.75	04/10/2011 15:29	4739.75	200	92000	460	226285	234285
Short	04/10/2011 15:29	4769.05	05/10/2011 15:30	4804.05	-35	-23800	680	202485	326285
Short	05/10/2011 15:30	4755.55	07/10/2011 15:30	4883.45	-127.9	-79298	620	123187	302485
Long	07/10/2011 15:30	4885.6	12/10/2011 15:28	5085.6	200	88000	440	211187	223187
Long	12/10/2011 15:28	5105.55	13/10/2011 15:29	5070.55	-35	-21000	600	190187	311187
Long	13/10/2011 15:29	5072.45	18/10/2011 15:29	5037.45	-35	-19600	560	170587	290187
Long	18/10/2011 15:29	5046.35	21/10/2011 15:30	5059.1	12.75	6630	520	177217	270587
Short	21/10/2011 15:30	5059.1	24/10/2011 15:29	5139.75	-80.65	-43551	540	133666	277217
Long	24/10/2011 15:29	5097.1	28/10/2011 15:29	5341.5	244.4	107536	440	241202	233666
Long	28/10/2011 15:29	5355.05	31/10/2011 15:29	5320.05	-35	-21700	620	219502	341202
Long	31/10/2011 15:29	5325.75	01/11/2011 15:29	5278.85	-46.9	-27202	580	192300	319502
Long	01/11/2011 15:29	5253.55	02/11/2011 15:29	5216	-37.55	-20277	540	172023	292300
Long	02/11/2011 15:29	5251.65	03/11/2011 15:29	5216.65	-35	-17500	500	154523	272023
Long	03/11/2011 15:29	5279.1	09/11/2011 15:29	5244.1	-35	-16800	480	137723	254523
Short	09/11/2011 15:29	5214.15	16/11/2011 15:30	5014.15	200	88000	440	225723	237723
Short	16/11/2011 15:30	5062.4	18/11/2011 15:29	4862.4	200	128000	640	353723	325723
Short	18/11/2011 15:29	4914.85	23/11/2011 15:29	4714.85	200	184000	920	537723	453723
Short	23/11/2011 15:29	4709.55	24/11/2011 15:29	4744.55	-35	-46900	1340	490823	637723
Short	24/11/2011 15:29	4757.3	28/11/2011 15:29	4792.3	-35	-43400	1240	447423	590823
Long	28/11/2011 15:29	4858	29/11/2011 15:29	4823	-35	-39200	1120	408223	547423
Short	29/11/2011 15:29	4798.15	30/11/2011 15:30	4833.15	-35	-36400	1040	371823	508223
Long	30/11/2011 15:30	4843.4	02/12/2011 15:29	5043.4	200	192000	960	563823	471823
Long	02/12/2011 15:29	5060.85	05/12/2011 15:29	5025.85	-35	-45500	1300	518323	663823
Long	05/12/2011 15:29	5043.75	08/12/2011 15:29	5008.75	-35	-42700	1220	475623	618323
Short	08/12/2011 15:29	4931.2	13/12/2011 15:29	4731.2	200	232000	1160	707623	575623
Short	13/12/2011 15:29	4819.15	19/12/2011 15:29	4619.15	200	332000	1660	1039623	807623
Short	19/12/2011 15:29	4605.6	21/12/2011 15:29	4640.6	-35	-86100	2460	953523	1139623
Long	21/12/2011 15:29	4705.2	22/12/2011 15:29	4634.5	-70.7	-156954	2220	796569	1053523
Long	22/12/2011 15:29	4730.9	23/12/2011 15:29	4695.9	-35	-65800	1880	730769	896569
Long	23/12/2011 15:29	4713.85	28/12/2011 15:29	4699.8	-14.05	-24728	1760	706041	830769
Short	28/12/2011 15:29	4699.8	03/01/2012 15:29	4734.8	-35	-59500	1700	646541	806041
Long	03/01/2012 15:29	4760.7	06/01/2012 15:29	4722.9	-37.8	-58968	1560	587573	746541
Long	06/01/2012 15:29	4759.8	09/01/2012 15:29	4724.8	-35	-50400	1440	537173	687573
Long	09/01/2012 15:29	4743.8	17/01/2012 15:29	4943.8	200	268000	1340	805173	637173
Long	17/01/2012 15:29	4960.55	25/01/2012 15:29	5160.55	200	364000	1820	1169173	905173
Long	25/01/2012 15:29	5152.35	30/01/2012 15:29	5117.35	-35	-86100	2460	1083073	1269173
Long	30/01/2012 15:29	5078.2	02/02/2012 15:23	5278.2	200	464000	2320	1547073	1183073
Long	02/02/2012 15:23	5270.05	15/02/2012 15:29	5470.05	200	624000	3120	2171073	1647073
Long	15/02/2012 15:29	5525.8	16/02/2012 15:29	5490.8	-35	-143500	4100	2027573	2271073
Long	16/02/2012 15:29	5513.95	23/02/2012 15:29	5478.95	-35	-134400	3840	1893173	2127573
Short	23/02/2012 15:29	5477.95	24/02/2012 15:29	5512.95	-35	-126700	3620	1766473	1993173
Short	24/02/2012 15:29	5425.45	06/03/2012 15:29	5225.45	200	688000	3440	2454473	1866473
Short	06/03/2012 15:29	5209.4	09/03/2012 15:29	5293.95	-84.55	-414295	4900	2040178	2554473
Long	09/03/2012 15:29	5335.45	16/03/2012 15:29	5311.3	-24.15	-96600	4000	1943578	2140178
Short	16/03/2012 15:29	5311.3	21/03/2012 15:29	5346.3	-35	-134400	3840	1809178	2043578
Long	21/03/2012 15:29	5370.75	22/03/2012 15:29	5335.75	-35	-123900	3540	1685278	1909178
Short	22/03/2012 15:29	5213.6	23/03/2012 15:29	5257.05	-43.45	-148599	3420	1536679	1785278
Short	23/03/2012 15:29	5286.35	30/03/2012 15:29	5280.25	6.1	18788	3080	1555467	1636679
Long	30/03/2012 15:29	5280.25	09/04/2012 15:29	5245.25	-35	-109200	3120	1446267	1655467
Short	09/04/2012 15:29	5232.5	12/04/2012 15:29	5267.5	-35	-102900	2940	1343367	1546267
Long	12/04/2012 15:29	5272.8	13/04/2012 15:29	5237.8	-35	-95200	2720	1248167	1443367
Short	13/04/2012 15:29	5199.15	17/04/2012 15:29	5246.6	-47.45	-122421	2580	1125746	1348167
Long	17/04/2012 15:29	5295.15	20/04/2012 15:29	5260.15	-35	-80500	2300	1045246	1225746
Long	20/04/2012 15:29	5291.65	23/04/2012 15:29	5256.65	-35	-75600	2160	969646	1145246
Short	23/04/2012 15:29	5188.6	24/04/2012 15:29	5223.6	-35	-72100	2060	897546	1069646
Short	24/04/2012 15:29	5228.6	30/04/2012 15:29	5247.1	-18.5	-35150	1900	862396	997546
Long	30/04/2012 15:29	5247.1	03/05/2012 15:29	5212.1	-35	-63700	1820	798696	962396
Short	03/05/2012 15:29	5190.9	07/05/2012 15:29	4990.9	200	344000	1720	1142696	898696
Short	07/05/2012 15:29	5122.85	11/05/2012 15:29	4922.85	200	484000	2420	1626696	1242696
Short	11/05/2012 15:29	4929.9	24/05/2012 15:29	4928.05	1.85	6475	3500	1633171	1726696
Long	24/05/2012 15:29	4928.05	25/05/2012 15:29	4893.05	-35	-122500	3500	1510671	1733171
Long	25/05/2012 15:29	4925.75	31/05/2012 15:29	4890.75	-35	-114100	3260	1396571	1610671
Long	31/05/2012 15:29	4940.65	01/06/2012 15:29	4905.65	-35	-105700	3020	1290871	1496571
Short	01/06/2012 15:29	4834.05	05/06/2012 15:29	4873.15	-39.1	-111826	2860	1179045	1390871
Short	05/06/2012 15:29	4862	06/06/2012 15:29	4897	-35	-91700	2620	1087345	1279045
Long	06/06/2012 15:29	4986.95	18/06/2012 15:29	5186.95	200	476000	2380	1563345	1187345
Long	18/06/2012 15:29	5068.7	25/06/2012 15:29	5108.35	39.65	130052	3280	1693397	1663345
Short	25/06/2012 15:29	5108.35	26/06/2012 15:29	5129.95	-21.6	-75600	3500	1617797	1793397
Long	26/06/2012 15:29	5129.95	05/07/2012 15:29	5329.95	200	668000	3340	2285797	1717797
Long	05/07/2012 15:29	5325.2	06/07/2012 15:29	5290.2	-35	-156800	4480	2128997	2385797
 Long	06/07/2012 15:29	5318.65	06/07/2012 15:29	5318.65	0	0	4180	2128997	2228997

backtesting AFL is below:

Buy=Cover= C > EMA(C,8) ;
Sell=Short = C < EMA(C,8) ;

comments r welcome.
:clap::clapping::) :eek:

this is the simplest system - i wud like to call this "Nilu Indicator".
 
Last edited:
#7
dear rh6996 and all,

ur ques and my answers :

You mean to say that the closing price is above or below the 8 days EMA? Right?

yes.

SL is for the opening period only? What thereafter?

sl is for whole day.

Very clear!! We do not enter again till just before close! Correct?

yes.

If we booked profit of 200 points on some day in say a Long Trade, do we enter Long again at just before close if price remains above 8DEMA?

yes.

this is what is clear from backtesting results posted above, pl.find time to go thru every line in the result to understand it inside out.

i have mentioned about backtesting settings, pl. find time to backtest the same for the period i ve mentioned and also for other time periods.

i m new (actually not well versed in postings and replies) to forum so pl. suggest me and bear.

thanx all for such a warm welcome !!!
 
#9
how i know that nifty is above 8 dema or not. because crossover of nifty and 8 dema is changing with 5min, 15min,60 min,daily time frame on the same day near closing time.
for example you bought nifty on 26/06/2012(5129.95) at 3.29 pm . in 5 min time frame nifty and 8 dema almost equal. in 15min, 60 min time frame nifty was above 8 dema but in daily time frame nifty was below 8 dema.
 
#10
how i know that nifty is above 8 dema or not. because crossover of nifty and 8 dema is changing with 5min, 15min,60 min,daily time frame on the same day near closing time.
for example you bought nifty on 26/06/2012(5129.95) at 3.29 pm . in 5 min time frame nifty and 8 dema almost equal. in 15min, 60 min time frame nifty was above 8 dema but in daily time frame nifty was below 8 dema.
i m referring to 8 bar expo. mov. average of close in daily time frame.
 

Similar threads