Can anyone identify/duplicate the Strategy!

gkpc

Well-Known Member
#1
It was pure accidental thing!! Found this Excel sheet on the Desktop of a Cyber Cafe terminal I was using!!! The File name "Nifty" drew my attention!!
Seems some sort of Pivot based trading results!! Anyone to unravel the strategy!! ??? :D :p

System not allowing to upload Excel file!!??? :(

June month shows a profit of 851 less 161 points for brokerage in 78 trades, i.e. 690 points!! Claims 7740 points in 11 months from July 2011 to May 2012.
Detals of all June 2012 trades given!!!
 

gkpc

Well-Known Member
#2
I remember downloading excel files from Traderji!! Is it that junior members are given less privilege than seniors!! If anyone who can post it here gives me his eMail I can mail it to him/her and he/she can upload it here!!
 

gkpc

Well-Known Member
#3
Code:
		Entry	Opp.	Exit/Rev/Close			Opportunity	Profit/Loss		5 min. chart, 5 finger Pivot applied,  Almost like Saint ..						
01-Jun-12	S	4896.8	4815	4818	CLOSE		81.8	78.8		Each Pivot is a Support and Resistance and reverses its role on breach! 						
04-Jun-12	L	4780.2	4795	4772.8	R		14.8	-7.4		Figure rounded and 1 Point filter taken.  20 paise rounded for Short and 80 paise for long. e.g. 4898.15=4898 =4897 less 1 point =4896, trade given at 4896.80 						
	S	4772.8	4767	4785.2	R		5.8	-12.4		Detailed note below! 						
	L	4785.2	4852	4851	R		66.8	65.8		Upload again with your comments and ideas!! 						
05-Jun-12	L	4870.2	4874.8	4862.8	R		4.6	-7.4								
	S	4862.8	4857	4877.2	R		5.8	-14.4								
	L	4877.2	4879	4871.8	R		1.8	-5.4								
	S	4871.8	4822	4850	CLOSE		49.8	21.8								
06-Jun-12	L	4899.2	4987	4976	CLOSE		87.8	76.8								
07-Jun-12	s	5005.8	4988	5003.2	R		17.8	2.6								
	L	5003.2	5009.8	4991.8	R		6.6	-11.4								
	S	4991.8	4981	4999.2	R		10.8	-7.4								
	L	4999.2	5034	5024.8	R		34.8	25.6								
	S	5024.8	5017	5025.2	CLOSE		7.8	-0.4								
08-Jun-12	S	4994.8	4965	4982.2	R		29.8	12.6								
	L	4982.2	5079	5078	CLOSE		96.8	95.8								
11-Jun-12	L	5116.2	5124	5103.8	R		7.8	-12.4								
	S	5103.8	5088	5111.2	R		15.8	-7.4								
	L	5111.2	5122	5110.8	R		10.8	-0.4								
	S	5110.8	5035	5039	CLOSE		75.8	71.8								
12-Jun-12	L	5044.2	5097	5069.8	R		52.8	25.6								
	S	5069.8	5060	5095.2	R		9.8	-25.4								
	L	5095.2	5138	5120	CLOSE		42.8	24.8								
13-Jun-12	L	5119.2	5131	5116.8	R		11.8	-2.4								
	S	5116.8	5091	5109.2	R		25.8	7.6								
	L	5109.2	5144	5129.8	R		34.8	20.6								
	S	5129.8	5109	5126.2	R		20.8	3.6								
	L	5126.2	5141	5119	CLOSE		14.8	-7.2								
14-Jun-12	S	5110.8	5103	5114.2	R		7.8	-3.4								
	L	5114.2	5138	5121.8	R		23.8	7.6								
	S	5121.8	5046	5051	CLOSE		75.8	70.8								
15-Jun-12	L	5092.2	5127	5104.8	R		34.8	12.6								
	S	5104.8	5102	5116	R		2.8	-11.2								
	L	5116	5156	5140	CLOSE		40	24								
18-Jun-12	s	5170.8	5061	5085.2	R		109.8	85.6								
	L	5085.2	5088	5073.8	R		2.8	-11.4								
	s	5073.8	5032	5056	CLOSE		41.8	17.8								
19-Jun-12	S	5047.8	5047.15	5060.2	R		0.65	-12.4								
	L	5060.2	5089	5075.8	R		28.8	15.6								
	S	5075.8	5073.1	5091.2	R		2.7	-15.4								
	L	5091.2	5118	5102.8	R		26.8	11.6								
	S	5102.8	5058.15	5083.2	R		44.65	19.6								
	L	5083.2	5116	5115	CLOSE		32.8	31.8								
20-Jun-12	S	5105.8	5104	5116.2	R		1.8	-10.4								
	L	5116.2	5133	5116.8	R		16.8	0.6								
	S	5116.8	5108	5126.2	R		8.8	-9.4								
	l	5126.2	5127.3	5114.8	R		1.1	-11.4								
	S	5114.8	5097	5116.2	R		17.8	-1.4								
	L	5116.2	5144	5130.8	R		27.8	14.6								
	S	5130.8	5111	5129	CLOSE		19.8	1.8								
21-Jun-12	s	5107.8	5103	5108.2	R		4.8	-0.4								
	L	5108.2	5117	5107.8	R		8.8	-0.4								
	S	5107.8	5099	5110.2	R		8.8	-2.4								
	l	5110.2	5115.4	5101.8	R		5.2	-8.4								
	s	5101.8	5093	5106.2	R		8.8	-4.4								
	L	5106.2	5178	5177	CLOSE		71.8	70.8								
22-Jun-12	L	5151.2	5156	5140.8	R		4.8	-10.4								
	S	5140.8	5091	5125.2	R		49.8	15.6								
	L	5125.2	5167	5155	CLOSE		41.8	29.8								
25-Jun-12	L	5180.2	5203	5184.8	R		22.8	4.6								
	S	5184.8	5164	5179.2	R		20.8	5.6								
	L	5179.2	5191	5178.8	R		11.8	-0.4								
	S	5178.8	5098	5106	CLOSE		80.8	72.8								
26-Jun-12	L	5124.2	5132	5114.8	R		7.8	-9.4								
	S	5114.8	5113	5130.2	R		1.8	-15.4								
	L	5130.2	5141	5123.8	R		10.8	-6.4								
	S	5123.8	5094	5115.2	R		29.8	8.6								
	L	5115.2	5138	5137	CLOSE		22.8	21.8								
27-Jun-12	S	5143.8	5139	5156.2	R		4.8	-12.4								
	l	5156.2	5161	5146.8	R		4.8	-9.4								
	s	5146.8	5124	5139.2	R		22.8	7.6			Note: By RKK					
	l	5139.2	5145	5141	CLOSE		5.8	1.8			July 2009 to june 2010 = 11736 Points in 843 trades					
28-Jun-12	L	5157.2	5158	5151.8	R		0.8	-5.4			July 2010 to June 2011 = 9980 points in 778 trades					
	s	5151.8	5121	5138.2	R		30.8	13.6			July 2011 to May 2012= 9154 points in 713 trades					
	l	5138.2	5157	5149	CLOSE		18.8	10.8			June details on the Left side here!!! 					
29-Jun-12	L	5246.2	5292	5282.8	R		45.8	36.6			Brokerage + charges not considered above, reduce by 2 points per trade approx!!					
	S	5282.8	5277	5290.2	R		5.8	-7.4			Did not check for recovery of SL trades as done in analysisng June 2012!					
	L	5290.2	5309	5294	CLOSE		18.8	3.8			Jun-12	851 points in 78 trades!				
02-Jul-12	l	5294.2	5302	5290.8	R		7.8	-3.4			Reduce 160 points for brokerage etc.					
	s	5290.8	5278	5292.2	R		12.8	-1.4			Slippage in this strategy would be minimal.					
	l	5292.2	5323	5312.8	R		30.8	20.6			Have noticed that if we double our quantity after a loosing trade					
	s	5312.8	5290	5291	CLOSE		22.8	21.8				and exit half qty on recovering points lost, we can add approx.				
03-Jul-12	L	5326.2	5333	5316.8	R		6.8	-9.4				200+ points to our profit, in a way make 850 points Net				
	S	5316.8	5301	5315.2	R		15.8	1.6			How 	about 	trading 	from	Monday	9th July
	L	5315.2	5321	5308.8	R		5.8	-6.4			My suggestion trade 5 lots and then  10 lots in loss recovery trades.					
	S	5308.8	5272	5300.2	R		36.8	8.6			Alternatively , trade till July end without going for Loss recovery trades and if actual trading is as good, let us do all out trading in August!! 					
	L	5300.2	5314	5298.8	R		13.8	-1.4								
	S	5298.8	5298	5304	CLOSE		0.8	-5.2								
04-Jul-12	S	5306.8	5288	5304.2	R		18.8	2.6								
	L	5304.2	5332	5321.8	CLOSE		27.8	17.6								
05-Jul-12	L	5321.2	5323	5312.8	R		1.8	-8.4								
	S	5312.8	5311	5323.2	R		1.8	-10.4								
	L	5323.2	5354	5347	CLOSE		30.8	23.8
 

gkpc

Well-Known Member
#4
Posting again as previous post did not retain the format!!
HTML:
		Entry	Opp.	Exit/Rev/Close			Opportunity	Profit/Loss		5 min. chart, 5 finger Pivot applied,  Almost like Saint ..						
01-Jun-12	S	4896.8	4815	4818	CLOSE		81.8	78.8		Each Pivot is a Support and Resistance and reverses its role on breach! 						
04-Jun-12	L	4780.2	4795	4772.8	R		14.8	-7.4		Figure rounded and 1 Point filter taken.  20 paise rounded for Short and 80 paise for long. e.g. 4898.15=4898 =4897 less 1 point =4896, trade given at 4896.80 						
	S	4772.8	4767	4785.2	R		5.8	-12.4		Detailed note below! 						
	L	4785.2	4852	4851	R		66.8	65.8		Upload again with your comments and ideas!! 						
05-Jun-12	L	4870.2	4874.8	4862.8	R		4.6	-7.4								
	S	4862.8	4857	4877.2	R		5.8	-14.4								
	L	4877.2	4879	4871.8	R		1.8	-5.4								
	S	4871.8	4822	4850	CLOSE		49.8	21.8								
06-Jun-12	L	4899.2	4987	4976	CLOSE		87.8	76.8								
07-Jun-12	s	5005.8	4988	5003.2	R		17.8	2.6								
	L	5003.2	5009.8	4991.8	R		6.6	-11.4								
	S	4991.8	4981	4999.2	R		10.8	-7.4								
	L	4999.2	5034	5024.8	R		34.8	25.6								
	S	5024.8	5017	5025.2	CLOSE		7.8	-0.4								
08-Jun-12	S	4994.8	4965	4982.2	R		29.8	12.6								
	L	4982.2	5079	5078	CLOSE		96.8	95.8								
11-Jun-12	L	5116.2	5124	5103.8	R		7.8	-12.4								
	S	5103.8	5088	5111.2	R		15.8	-7.4								
	L	5111.2	5122	5110.8	R		10.8	-0.4								
	S	5110.8	5035	5039	CLOSE		75.8	71.8								
12-Jun-12	L	5044.2	5097	5069.8	R		52.8	25.6								
	S	5069.8	5060	5095.2	R		9.8	-25.4								
	L	5095.2	5138	5120	CLOSE		42.8	24.8								
13-Jun-12	L	5119.2	5131	5116.8	R		11.8	-2.4								
	S	5116.8	5091	5109.2	R		25.8	7.6								
	L	5109.2	5144	5129.8	R		34.8	20.6								
	S	5129.8	5109	5126.2	R		20.8	3.6								
	L	5126.2	5141	5119	CLOSE		14.8	-7.2								
14-Jun-12	S	5110.8	5103	5114.2	R		7.8	-3.4								
	L	5114.2	5138	5121.8	R		23.8	7.6								
	S	5121.8	5046	5051	CLOSE		75.8	70.8								
15-Jun-12	L	5092.2	5127	5104.8	R		34.8	12.6								
	S	5104.8	5102	5116	R		2.8	-11.2								
	L	5116	5156	5140	CLOSE		40	24								
18-Jun-12	s	5170.8	5061	5085.2	R		109.8	85.6								
	L	5085.2	5088	5073.8	R		2.8	-11.4								
	s	5073.8	5032	5056	CLOSE		41.8	17.8								
19-Jun-12	S	5047.8	5047.15	5060.2	R		0.65	-12.4								
	L	5060.2	5089	5075.8	R		28.8	15.6								
	S	5075.8	5073.1	5091.2	R		2.7	-15.4								
	L	5091.2	5118	5102.8	R		26.8	11.6								
	S	5102.8	5058.15	5083.2	R		44.65	19.6								
	L	5083.2	5116	5115	CLOSE		32.8	31.8								
20-Jun-12	S	5105.8	5104	5116.2	R		1.8	-10.4								
	L	5116.2	5133	5116.8	R		16.8	0.6								
	S	5116.8	5108	5126.2	R		8.8	-9.4								
	l	5126.2	5127.3	5114.8	R		1.1	-11.4								
	S	5114.8	5097	5116.2	R		17.8	-1.4								
	L	5116.2	5144	5130.8	R		27.8	14.6								
	S	5130.8	5111	5129	CLOSE		19.8	1.8								
21-Jun-12	s	5107.8	5103	5108.2	R		4.8	-0.4								
	L	5108.2	5117	5107.8	R		8.8	-0.4								
	S	5107.8	5099	5110.2	R		8.8	-2.4								
	l	5110.2	5115.4	5101.8	R		5.2	-8.4								
	s	5101.8	5093	5106.2	R		8.8	-4.4								
	L	5106.2	5178	5177	CLOSE		71.8	70.8								
22-Jun-12	L	5151.2	5156	5140.8	R		4.8	-10.4								
	S	5140.8	5091	5125.2	R		49.8	15.6								
	L	5125.2	5167	5155	CLOSE		41.8	29.8								
25-Jun-12	L	5180.2	5203	5184.8	R		22.8	4.6								
	S	5184.8	5164	5179.2	R		20.8	5.6								
	L	5179.2	5191	5178.8	R		11.8	-0.4								
	S	5178.8	5098	5106	CLOSE		80.8	72.8								
26-Jun-12	L	5124.2	5132	5114.8	R		7.8	-9.4								
	S	5114.8	5113	5130.2	R		1.8	-15.4								
	L	5130.2	5141	5123.8	R		10.8	-6.4								
	S	5123.8	5094	5115.2	R		29.8	8.6								
	L	5115.2	5138	5137	CLOSE		22.8	21.8								
27-Jun-12	S	5143.8	5139	5156.2	R		4.8	-12.4								
	l	5156.2	5161	5146.8	R		4.8	-9.4								
	s	5146.8	5124	5139.2	R		22.8	7.6			Note: By RKK					
	l	5139.2	5145	5141	CLOSE		5.8	1.8			July 2009 to june 2010 = 11736 Points in 843 trades					
28-Jun-12	L	5157.2	5158	5151.8	R		0.8	-5.4			July 2010 to June 2011 = 9980 points in 778 trades					
	s	5151.8	5121	5138.2	R		30.8	13.6			July 2011 to May 2012= 9154 points in 713 trades					
	l	5138.2	5157	5149	CLOSE		18.8	10.8			June details on the Left side here!!! 					
29-Jun-12	L	5246.2	5292	5282.8	R		45.8	36.6			Brokerage + charges not considered above, reduce by 2 points per trade approx!!					
	S	5282.8	5277	5290.2	R		5.8	-7.4			Did not check for recovery of SL trades as done in analysisng June 2012!					
	L	5290.2	5309	5294	CLOSE		18.8	3.8			Jun-12	851 points in 78 trades!				
02-Jul-12	l	5294.2	5302	5290.8	R		7.8	-3.4			Reduce 160 points for brokerage etc.					
	s	5290.8	5278	5292.2	R		12.8	-1.4			Slippage in this strategy would be minimal.					
	l	5292.2	5323	5312.8	R		30.8	20.6			Have noticed that if we double our quantity after a loosing trade					
	s	5312.8	5290	5291	CLOSE		22.8	21.8				and exit half qty on recovering points lost, we can add approx.				
03-Jul-12	L	5326.2	5333	5316.8	R		6.8	-9.4				200+ points to our profit, in a way make 850 points Net				
	S	5316.8	5301	5315.2	R		15.8	1.6			How 	about 	trading 	from	Monday	9th July
	L	5315.2	5321	5308.8	R		5.8	-6.4			My suggestion trade 5 lots and then  10 lots in loss recovery trades.					
	S	5308.8	5272	5300.2	R		36.8	8.6			Alternatively , trade till July end without going for Loss recovery trades and if actual trading is as good, let us do all out trading in August!! 					
	L	5300.2	5314	5298.8	R		13.8	-1.4								
	S	5298.8	5298	5304	CLOSE		0.8	-5.2								
04-Jul-12	S	5306.8	5288	5304.2	R		18.8	2.6								
	L	5304.2	5332	5321.8	CLOSE		27.8	17.6								
05-Jul-12	L	5321.2	5323	5312.8	R		1.8	-8.4								
	S	5312.8	5311	5323.2	R		1.8	-10.4								
	L	5323.2	5354	5347	CLOSE		30.8	23.8
 
#5
Send it to my e-mail address:

*************

I willl post the excel sheet. The formule may give some clue....but the results are simply awesome....

Smart_trade


Note : I am giving email address only to help posting the excel sheets in the forum....these will be deleted once the excel sheet is posted.

Smart_trade
 
Last edited:
#8
Any further Improvement ?
No further development. The excel sheet does not contain any clue about the formule.....it is just record of some trades and the authenticity of these trades cannot be examined.

Also within a few minutes of receiving the excel sheet , I got another mail from different ID asking for buying this " system" ......that system talks about supports/resistances and buying near supports /selling near resistance etc....stoploss 10-30 points as per traders choice etc......looks a bit dicey....

Not worth persuing further in my view....

Smart_trade
 
Last edited:

gkpc

Well-Known Member
#9
No further development. The excel sheet does not contain any clue about the formule.....it is just record of some trades and the authenticity of these trades cannot be examined.

Also within a few minutes of receiving the excel sheet , I got another mail from different ID asking for buying this " system" ......that system talks about supports/resistances and buying near supports /selling near resistance etc....stoploss 10-30 points as per traders choice etc......looks a bit dicey....

Not worth persuing further in my view....

Smart_trade
Somehow missed this Post of yours!! Please ignore the email sent to you a few minutes back!! :D