Trading NR7 setup

Status
Not open for further replies.

rohangawale

Well-Known Member
the 1 with 1 value is NR7 and 1 with 0 isn't right ?
ya its absolutely right,
value with 1 is nr7 stk, and with 0 is not.

my id is rohangawale@ g mail . c om
rohan_gawale@ y ah oo . c om

if u want any help can buzz me, as im online only.
this takes lot of time so giving my id, incase u needs it.
 

ThE HaMmEr

Well-Known Member
ya its absolutely right,
value with 1 is nr7 stk, and with 0 is not.

my id is rohangawale@ g mail . c om
rohan_gawale@ y ah oo . c om

if u want any help can buzz me, as im online only.
this takes lot of time so giving my id, incase u needs it.
thank you very much... :)
 

rohangawale

Well-Known Member
very nice RG... :)


jindal steeel....eying fr short.....


RG now it hav given a result....now what to see..how to analyse it ?
even if jindal goes below 709, there is immediate suport of 705/701. mkt is also in tight range which its not breaking.
cmp of jindalstl is 714.
so acc to me it not that fruitful trade.
my views are usually wrong in anticipating it, so better you trade with your interpretation.:confused:
 

rohangawale

Well-Known Member
NR7 Stocks Triggered on 17th Dec:

Code:
[B]STOCK		HIGH		LOW[/B]
NIFTY		5064.2		5013.15
CAIRN		271.8		268.6
HDFC BANK	1,697.00	1,667.00
IDEA		59.2		57.65
JINDAL STEEL	722		709.1
M&M		1062		1040.55
MARUTI		1574		1550
RCOM		175.75		172.05
RPOWER		145.7		143.5
STERLITE	848.35		833.85
TATASTEEL	568.9		556
NR7 Close on 18th Dec:

Code:
		[B]17-Dec			18-Dec	
STOCK		HIGH	LOW		Close	Trigger[/B]
NIFTY		5064.2	5013.15		4987.70	Down Break
CAIRN		271.8	268.6		270.05	No Breakout
HDFC BANK	1,697    1,667.00		1664.10	Down Break
IDEA		59.2	57.65		56.95	Down Break
JINDAL STEEL	722	709.1		707.65	Down Break
M&M		1062	1040.55		1054.65	No Breakout
MARUTI		1574	1550		1548.80	Down Break
RCOM		175.75	172.05		172.00	Down Break
RPOWER		145.7	143.5		143.80	No Breakout
STERLITE	848.35	833.85		818.00	Down Break
TATASTEEL	568.9	556		563.25	No Breakout
 

rohangawale

Well-Known Member
NR7 Stocks Triggered on 18th Dec:

Code:
[B]STOCK		HIGH		LOW[/B]
NIFTY		5064.2		5013.15
CAIRN		271.8		268.6
HDFC BANK	1,697.00	1,667.00
IDEA		59.2		57.65
JINDAL STEEL	722		709.1
M&M		1062		1040.55
MARUTI		1574		1550
RCOM		175.75		172.05
RPOWER		145.7		143.5
STERLITE	848.35		833.85
TATASTEEL	568.9		556
 

AW10

Well-Known Member
If it has not been for 49 point range on 17-Dec, spot would have also shown NR-13 today. Inspite of the X of NRx.. message of ongoing consolidation and lack of interest by biggies is loud clear.

As holiday season starts now, quite likely that we might have to wait till new year for real action. Though , I am not ruling out the probablity of window-dressing move at year end / quarter end triggered by Fund managers. If that happens, then likely that it might be more on upside then downside. Just my 6th sense partially supported by stats of analysis.. Lets see what mkt has to tell us..

Happy Trading
 

rohangawale

Well-Known Member
NR7 Stocks Triggered on 18th Dec:

Code:
[B]STOCK		HIGH		LOW[/B]
NIFTY		5064.2		5013.15
CAIRN		271.8		268.6
HDFC BANK	1,697.00	1,667.00
IDEA		59.2		57.65
JINDAL STEEL	722		709.1
M&M		1062		1040.55
MARUTI		1574		1550
RCOM		175.75		172.05
RPOWER		145.7		143.5
STERLITE	848.35		833.85
TATASTEEL	568.9		556
NR7 Stock close on 21 Dec:
Code:
		[B]18-Dec			21-Dec	
STOCK		HIGH	LOW		Close	Trigger[/B]
NIFTY		5064.2	5013.15		4952.60	Down Break
CAIRN		271.8	268.6		271.90	Up Break
HDFC BANK	1,697    1,667.00	1652.75	Down Break
IDEA		59.2	57.65		57.05	Down Break
JINDAL STEEL	722	709.1		696.85	Down Break
M&M		1062	1040.55		1017.70	Down Break
MARUTI		1574	1550		1521.25	Down Break
RCOM		175.75	172.05		168.90	Down Break
RPOWER		145.7	143.5		142.75	Down Break
STERLITE	848.35	833.85		800.25	Down Break
TATASTEEL	568.9	556		555.90	Down Break
 
Status
Not open for further replies.

Similar threads